fbpx

Kentucky Fire Department Personnel

Personnel (fire department membership) numbers vary by region, by state and even by county. Recruiting is critical to fire department success, see National Volunteer Fire Council’s Make Me a Firefighter and National Volunteer Fire Council’s Recruiting Resources. Check out how your department’s numbers compare to those around you, to see how your recruitment and retention investments are fairing.

This information is based solely upon fire departments that have registered with the National Fire Service Registry. If you have not registered your fire department, please do so, it is free and contributes to a complete picture of the fire services. Check out some Quick Facts from the registry.

Department Type

NOTE: In the USFA National Fire Service Registry data for Kentucky there are 18 departments NOT classified, and so NOT included in these statistics. Departments should register as Career, Mostly Career, Volunteer or Mostly Volunteer but we do not have it for these 18 departments .

Volunteer Departments of Kentucky

Here are the average numbers of volunteer firefighters for each county within Kentucky, as well as the maximum and minimum numbers for that county.

County # Volunteer Departments Average Firefighters Highest # Lowest #
Adair 4 24 33 15
Allen 5 17 19 14
Anderson 2 51 75 27
Ballard 10 20 40 13
Barren 5 22 27 18
Bath 5 26 40 16
Bell 3 37 60 21
Boone 4 38 74 14
Bourbon 7 16 20 8
Boyd 6 33 48 15
Boyle 4 52 113 18
Bracken 2 23 24 22
Breathitt 5 22 33 16
Breckinridge 7 21 26 17
Bullitt 5 34 43 18
Butler 5 23 27 15
Caldwell 2 24 33 15
Calloway 2 49 80 17
Campbell 9 34 80 15
Carlisle 3 20 27 15
Carroll 3 19 26 15
Carter 5 26 40 12
Casey 8 19 24 13
Christian 10 20 35 8
Clark 1 31
Clay 8 23 30 15
Clinton 1 18
Crittenden 4 21 26 19
Cumberland 2 22 23 20
Daviess 6 26 32 22
Edmonson 6 18 21 14
Elliott 3 19 20 17
Estill 4 24 30 13
Fleming 5 23 27 20
Floyd 11 21 39
Fulton 3 21 23 20
Gallatin 4 31 46 15
Garrard 4 24 28 22
Grant 5 31 52 20
Graves 12 23 46 17
Grayson 7 22 41 15
Green 3 24 36 15
Greenup 10 29 44 20
Hancock 4 18 21 14
Hardin 11 25 35 16
Harlan 11 18 31
Harrison 3 219 602 24
Hart 6 24 30 17
Henderson 10 19 25 15
Henry 6 17 25 12
Hickman 1 22
Hopkins 15 22 27 16
Jackson 4 24 30 15
Jefferson 9 40 69 17
Jessamine 3 28 49 14
Johnson 8 23 35 16
Kenton 11 41 87 22
Knott 4 17 20 14
Knox 7 23 38 15
Larue 4 28 35 22
Laurel 9 29 41 18
Lawrence 6 24 36 15
Lee 4 20 25 15
Leslie 6 24 33 15
Letcher 7 27 46 18
Lewis 7 23 38 12
Lincoln 4 20 23 17
Livingston 5 28 48 19
Logan 8 23 32 13
Lyon 1 25
Madison 6 54 151 15
Magoffin 2 28 36 20
Marion 5 20 27 16
Marshall 9 25 34 18
Martin 2 38 40 35
Mason 7 17 23
McCracken 5 32 45 24
McCreary 5 25 31 15
McLean 5 23 26 22
Meade 7 28 55 12
Menifee 1 50
Mercer 4 71 120 23
Metcalfe 3 32 37 24
Monroe 6 19 22 14
Morgan 4 19 24 13
Muhlenberg 8 30 49 21
Nelson 7 29 40 17
Nicholas 1 22
Ohio 6 17 19 15
Oldham 5 45 58 35
Owen 3 20 22 16
Owsley 2 19 22 15
Pendleton 1 20
Perry 9 26 41 12
Pike 18 22 33 14
Powell 3 26 30 19
Pulaski 11 26 45 17
Robertson 1 0
Rockcastle 5 21 25 16
Rowan 5 36 54 24
Russell 2 20 21 18
Scott 2 23 30 15
Shelby 6 34 48 17
Simpson 2 28 35 21
Spencer 2 48 58 38
Taylor 2 45 50 40
Todd 4 20 22 18
Trigg 9 18 28 13
Trimble 2 16 16 16
Union 4 20 28 15
Warren 8 49 200 21
Washington 3 20 23 15
Wayne 1 29
Webster 7 22 27 19
Whitley 10 24 48 12
Wolfe 2 31 31 30
Woodford 3 36 53 12

Career Departments of Kentucky

Here are the average numbers of career firefighters for each county within Kentucky, as well as the maximum and minimum numbers for that county.

County # Career Departments Average Firefighters Highest # Lowest #
Barren 2 32 39 24
Bell 1 25
Boone 5 55 71 46
Bourbon 1 42
Boyd 2 38 51 24
Bullitt 1 46
Calloway 1 38
Campbell 4 25 38 16
Christian 2 77 84 70
Clark 2 39 46 32
Daviess 2 64 99 29
Fayette 1 590
Franklin 2 69 85 53
Graves 1 42
Hardin 3 49 59 34
Harrison 1 24
Henderson 1 60
Hopkins 1 69
Jefferson 14 97 480 22
Jessamine 1 48
Johnson 1 38
Kenton 4 56 122 26
Madison 2 48 65 31
Mason 1 26
McCracken 3 42 65 5
Montgomery 1 88
Pendleton 1 23
Pike 1 34
Pulaski 1 29
Scott 2 58 61 55
Warren 1 123
Whitley 1 19

Looking for NFIRS FDIDs?

Here are the fire department identifiers (FDIDs) for agencies within Kentucky. NFIRS FDIDs are required for submitting NFIRS reports with mutual aid or automatic aid with those departments.

Need more NFIRS help?

Here are some useful ressources to learn more about NFIRS.

NFIRS Codes Cheat SheetNFIRS CodingNFIRS ExamplesFDIDsPOCsNFIRS TransactionsNFIRS ModulesNFIRS ElementsNFIRS RulesNFIRS ReferenceNFIRS Compliant ?

You can also read this NFIRS 5.0 Complete Reference Guide, and NFIRS 5.0 Design documentation in order to have a deeper understanding of NFIRS 5.0. Here are also NFIRS 5.0 Forms ready for you to download and use.

We are here to help, Feel free to contact us if you need any additionnal informations.

Last Updated on July 1, 2023