Missouri Fire Department Types
The National Fire Protection Association (NFPA) definition of department type is as follows:
Department Type | Definition |
---|---|
Career | All firefighters are career / paid firefighters |
Mostly Career | More than half of the firefighters are career / paid firefighters |
Mostly Volunteer | More than half of the firefighters are volunteer / un-paid firefighters |
Volunteer | All of the firefighters are volunteer / un-paid firefighters |
The information below is based solely upon fire departments that have registered with the National Fire Service Registry. If you have not registered your fire department, please do so, it is free and contributes to a complete picture of the fire services. Check out some Quick Facts from the registry.
Department Type
NOTE: In the USFA National Fire Service Registry data for Missouri there are 15 departments NOT classified, and so NOT included in these statistics. Departments should register as Career, Mostly Career, Volunteer or Mostly Volunteer but we do not have it for these 15 departments .
Departments Types of Missouri
Percentages are intentionally rounded for simplicity not precision, so please use them as insights only.
County | Career | Mostly Career | Mostly Volunteer | Volunteer | Total |
---|---|---|---|---|---|
Adair | – | 25% | – | 75% | 4 |
Andrew | – | – | 29% | 71% | 7 |
Atchison | – | – | – | 100% | 3 |
Audrain | – | 20% | 20% | 60% | 5 |
Barry | – | 8% | 8% | 83% | 12 |
Barton | – | – | 25% | 75% | 4 |
Bates | – | – | 20% | 80% | 5 |
Benton | – | – | – | 100% | 4 |
Bollinger | – | – | – | 100% | 5 |
Boone | 25% | – | 25% | 50% | 4 |
Buchanan | 33% | – | – | 67% | 6 |
Butler | 25% | – | 25% | 50% | 4 |
Caldwell | – | – | – | 100% | 6 |
Callaway | – | 12% | – | 88% | 8 |
Camden | 11% | 22% | 22% | 44% | 9 |
Cape Girardeau | 11% | – | 22% | 67% | 9 |
Carroll | – | – | 33% | 67% | 3 |
Carter | – | – | – | 100% | 4 |
Cass | 15% | 23% | 15% | 46% | 13 |
Cedar | – | – | 25% | 75% | 4 |
Chariton | – | – | – | 100% | 9 |
Christian | 20% | 20% | – | 60% | 5 |
Clark | – | – | – | 100% | 6 |
Clay | 20% | 40% | 20% | 20% | 10 |
Clinton | – | 20% | – | 80% | 5 |
Cole | 20% | – | 20% | 60% | 5 |
Cooper | – | – | 22% | 78% | 9 |
Crawford | – | – | – | 100% | 4 |
Dade | – | – | – | 100% | 4 |
Dallas | – | – | – | 100% | 8 |
Daviess | – | – | – | 100% | 7 |
Dekalb | – | – | – | 100% | 4 |
Dent | – | – | 25% | 75% | 4 |
Douglas | – | – | – | 100% | 5 |
Dunklin | – | – | 43% | 57% | 7 |
Franklin | – | 10% | 40% | 50% | 10 |
Gasconade | – | – | – | 100% | 4 |
Gentry | – | – | – | 100% | 3 |
Greene | 14% | 14% | 21% | 50% | 14 |
Grundy | – | – | 17% | 83% | 6 |
Harrison | – | – | – | 100% | 6 |
Henry | – | 12% | 12% | 75% | 8 |
Hickory | – | – | – | 100% | 7 |
Holt | – | – | – | 100% | 3 |
Howard | – | – | – | 100% | 4 |
Howell | – | – | 15% | 85% | 13 |
Iron | – | – | – | 100% | 5 |
Jackson | 57% | 7% | 21% | 14% | 14 |
Jasper | 23% | – | 15% | 62% | 13 |
Jefferson | – | 19% | 69% | 12% | 16 |
Johnson | 17% | 17% | 33% | 33% | 6 |
Knox | – | – | – | 100% | 5 |
Laclede | – | 14% | – | 86% | 7 |
Lafayette | – | – | 20% | 80% | 10 |
Lawrence | – | – | 9% | 91% | 11 |
Lewis | – | – | – | 100% | 7 |
Lincoln | – | – | 33% | 67% | 6 |
Linn | – | – | 17% | 83% | 6 |
Livingston | – | 17% | – | 83% | 6 |
Macon | – | – | 12% | 88% | 8 |
Madison | – | – | – | 100% | 2 |
Maries | – | – | – | 100% | 3 |
Marion | 25% | – | – | 75% | 4 |
McDonald | – | – | 14% | 86% | 7 |
Mercer | – | – | – | 100% | 1 |
Miller | – | – | 40% | 60% | 5 |
Mississippi | – | 20% | – | 80% | 5 |
Moniteau | – | – | 20% | 80% | 5 |
Monroe | – | – | – | 100% | 4 |
Montgomery | – | – | – | 100% | 9 |
Morgan | – | – | 29% | 71% | 7 |
New Madrid | – | – | – | 100% | 11 |
Newton | – | 12% | 12% | 75% | 8 |
Nodaway | – | – | 10% | 90% | 10 |
Oregon | – | – | – | 100% | 7 |
Osage | – | – | – | 100% | 3 |
Ozark | – | – | – | 100% | 13 |
Pemiscot | – | – | 50% | 50% | 4 |
Perry | – | – | – | 100% | 4 |
Pettis | 12% | – | – | 88% | 8 |
Phelps | 25% | – | 50% | 25% | 4 |
Pike | – | – | – | 100% | 7 |
Platte | 12% | 25% | – | 62% | 8 |
Polk | – | 12% | – | 88% | 8 |
Pulaski | 17% | – | 33% | 50% | 6 |
Putnam | – | – | – | 100% | 5 |
Ralls | – | – | – | 100% | 2 |
Randolph | 14% | – | – | 86% | 7 |
Ray | – | 17% | 17% | 67% | 6 |
Reynolds | – | – | – | 100% | 3 |
Ripley | – | – | 12% | 88% | 8 |
Saint Charles | 27% | 27% | 9% | 36% | 11 |
Saint Clair | – | – | – | 100% | 7 |
Saint Francois | – | – | 21% | 79% | 14 |
Saint Louis | 89% | 5% | 5% | 2% | 44 |
Saint Louis City | 50% | – | – | 50% | 2 |
Sainte Genevieve | – | – | – | 100% | 8 |
Saline | – | 33% | – | 67% | 6 |
Schuyler | – | – | – | 100% | 3 |
Scotland | – | – | – | 100% | 4 |
Scott | 9% | – | 27% | 64% | 11 |
Shannon | – | – | – | 100% | 4 |
Shelby | – | – | – | 100% | 3 |
Stoddard | – | – | 17% | 83% | 6 |
Stone | – | – | 25% | 75% | 4 |
Sullivan | – | – | – | 100% | 4 |
Taney | – | 12% | 38% | 50% | 8 |
Texas | – | – | – | 100% | 10 |
Vernon | – | 14% | – | 86% | 7 |
Warren | – | 33% | 33% | 33% | 3 |
Washington | – | – | 20% | 80% | 5 |
Wayne | – | – | – | 100% | 5 |
Webster | – | – | 20% | 80% | 5 |
Worth | – | – | – | 100% | 2 |
Wright | – | – | 12% | 88% | 8 |
Firefighter / Personnel Numbers of Missouri
Here the personnel numbers by county for volunteer and career agencies within Missouri.
Looking for NFIRS FDIDs?
Here are the fire department identifiers (FDIDs) for agencies within Missouri. NFIRS FDIDs are required for submitting NFIRS reports with mutual aid or automatic aid with those departments.
Need more NFIRS help?
Here are some useful ressources to learn more about NFIRS.
NFIRS Codes Cheat Sheet – NFIRS Coding – NFIRS Examples – FDIDs – POCs – NFIRS Transactions – NFIRS Modules – NFIRS Elements – NFIRS Rules – NFIRS Reference – NFIRS Compliant ?
You can also read this NFIRS 5.0 Complete Reference Guide, and NFIRS 5.0 Design documentation in order to have a deeper understanding of NFIRS 5.0. Here are also NFIRS 5.0 Forms ready for you to download and use.
We are here to help, Feel free to contact us if you need any additionnal informations.
Last Updated on June 27, 2023