fbpx

Missouri Fire Department Personnel

Personnel (fire department membership) numbers vary by region, by state and even by county. Recruiting is critical to fire department success, see National Volunteer Fire Council’s Make Me a Firefighter and National Volunteer Fire Council’s Recruiting Resources. Check out how your department’s numbers compare to those around you, to see how your recruitment and retention investments are fairing.

This information is based solely upon fire departments that have registered with the National Fire Service Registry. If you have not registered your fire department, please do so, it is free and contributes to a complete picture of the fire services. Check out some Quick Facts from the registry.

Department Type

NOTE: In the USFA National Fire Service Registry data for Missouri there are 15 departments NOT classified, and so NOT included in these statistics. Departments should register as Career, Mostly Career, Volunteer or Mostly Volunteer but we do not have it for these 15 departments .

Volunteer Departments of Missouri

Here are the average numbers of volunteer firefighters for each county within Missouri, as well as the maximum and minimum numbers for that county.

County # Volunteer Departments Average Firefighters Highest # Lowest #
Adair 3 15 15 14
Andrew 7 27 47 12
Atchison 3 20 21 18
Audrain 4 27 54 12
Barry 11 24 55 15
Barton 4 18 24 12
Bates 5 15 26 9
Benton 4 26 38 15
Bollinger 5 15 20 10
Boone 3 116 258 20
Buchanan 4 20 33 10
Butler 3 42 112
Caldwell 6 15 20 6
Callaway 7 30 50 10
Camden 6 29 45 16
Cape Girardeau 8 25 34 14
Carroll 3 27 40 16
Carter 4 14 20 10
Cass 8 26 43 10
Cedar 4 16 26 10
Chariton 9 16 25 10
Christian 3 23 30 12
Clark 6 18 25 12
Clay 4 23 31 15
Clinton 4 28 48 19
Cole 4 47 75 23
Cooper 9 16 33 10
Crawford 4 24 30 16
Dade 4 23 30 15
Dallas 8 16 30 4
Daviess 7 23 38 10
Dekalb 4 20 27 17
Dent 4 15 26 10
Douglas 5 19 27 10
Dunklin 7 18 35 12
Franklin 9 53 90 30
Gasconade 4 31 43 15
Gentry 3 16 20 11
Greene 10 27 53 16
Grundy 6 57 240 12
Harrison 6 19 40 10
Henry 7 17 29 12
Hickory 7 17 30 10
Holt 3 13 16 11
Howard 4 28 60 12
Howell 13 18 37 5
Iron 5 23 30 12
Jackson 5 32 55 11
Jasper 10 25 48 15
Jefferson 13 32 67 15
Johnson 4 58 132 18
Knox 5 14 20 3
Laclede 6 21 27 14
Lafayette 10 24 32 13
Lawrence 11 23 40 12
Lewis 7 22 35 12
Lincoln 6 33 71 12
Linn 6 20 25 16
Livingston 5 14 18 11
Macon 8 17 27 7
Madison 2 22 25 19
Maries 3 22 25 20
Marion 3 18 20 13
McDonald 7 23 50 14
Mercer 1 20
Miller 5 25 52
Mississippi 4 12 12 12
Moniteau 5 25 28 23
Monroe 4 20 24 13
Montgomery 9 22 32 16
Morgan 7 30 57 9
New Madrid 11 15 30
Newton 7 18 35
Nodaway 10 19 30 7
Oregon 7 16 20 10
Osage 3 27 40 20
Ozark 13 13 22 5
Pemiscot 4 22 25 14
Perry 4 37 50 19
Pettis 7 30 80 8
Phelps 3 38 50 30
Pike 7 20 46 8
Platte 5 23 44 5
Polk 7 20 38 10
Pulaski 5 40 50 30
Putnam 5 13 20 10
Ralls 2 19 25 12
Randolph 6 20 27 16
Ray 5 22 24 15
Reynolds 3 16 21 8
Ripley 8 21 49 7
Saint Charles 5 30 40 12
Saint Clair 7 15 20 9
Saint Francois 14 27 43 17
Saint Louis 3 49 96 23
Saint Louis City 1 35
Sainte Genevieve 8 18 28 8
Saline 4 16 25 7
Schuyler 3 17 21 10
Scotland 4 19 24 14
Scott 10 20 44 6
Shannon 4 14 18 8
Shelby 3 21 26 18
Stoddard 6 18 30 12
Stone 4 39 80 15
Sullivan 4 14 18 9
Taney 7 29 98 11
Texas 10 18 30 10
Vernon 6 18 30 6
Warren 2 33 34 32
Washington 5 23 49 10
Wayne 5 22 50 14
Webster 5 25 48 12
Worth 2 17 20 13
Wright 8 24 31 12

Career Departments of Missouri

Here are the average numbers of career firefighters for each county within Missouri, as well as the maximum and minimum numbers for that county.

County # Career Departments Average Firefighters Highest # Lowest #
Adair 1 22
Audrain 1 42
Barry 1 26
Boone 1 132
Buchanan 2 78 131 24
Butler 1 29
Callaway 1 34
Camden 3 36 51 27
Cape Girardeau 1 62
Cass 5 40 46 35
Christian 2 32 33 31
Clay 6 42 61 30
Clinton 1 33
Cole 1 77
Franklin 1 51
Greene 4 82 217 24
Henry 1 27
Jackson 9 170 952 29
Jasper 3 46 96 19
Jefferson 3 55 63 44
Johnson 2 60 74 45
Laclede 1 26
Livingston 1 41
Marion 1 39
Mississippi 1 30
Newton 1 29
Pettis 1 41
Phelps 1 27
Platte 3 42 55 25
Polk 1 24
Pulaski 1 49
Randolph 1 26
Ray 1 53
Saint Charles 6 66 104 19
Saint Louis 41 38 120 3
Saint Louis City 1 711
Saline 2 31 32 29
Scott 1 68
Taney 1 50
Vernon 1 16
Warren 1 22

Looking for NFIRS FDIDs?

Here are the fire department identifiers (FDIDs) for agencies within Missouri. NFIRS FDIDs are required for submitting NFIRS reports with mutual aid or automatic aid with those departments.

Need more NFIRS help?

Here are some useful ressources to learn more about NFIRS.

NFIRS Codes Cheat SheetNFIRS CodingNFIRS ExamplesFDIDsPOCsNFIRS TransactionsNFIRS ModulesNFIRS ElementsNFIRS RulesNFIRS ReferenceNFIRS Compliant ?

You can also read this NFIRS 5.0 Complete Reference Guide, and NFIRS 5.0 Design documentation in order to have a deeper understanding of NFIRS 5.0. Here are also NFIRS 5.0 Forms ready for you to download and use.

We are here to help, Feel free to contact us if you need any additionnal informations.

Last Updated on July 1, 2023