NFIRS – FDID : California Fire Department Identifiers Lookup
Fire Department Identifiers (FDIDs) in California are provided by the Office of the State Fire Marshal (OSFM).
This list is gathered from the U.S. Fire Administration registry of Fire Department, and presented here for California. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for fire departments in California. If you do not see the department you are looking for, please contact us.
Fire Department | County | FDID |
---|---|---|
233rd Firefighting Team, CA Army National Guard | Placer | 31800 |
Fire Department | County | FDID |
---|---|---|
Adin Fire Protection District | Modoc | 25005 |
Aerojet Fire Services | Sacramento | 34003 |
Air Force Plant 42 Fire Department | Los Angeles | **** |
Alameda County Fire Department | Alameda | 01008 |
Albany Fire Department | Alameda | 01010 |
Alhambra Fire Department | Los Angeles | 19005 |
Alpine Fire Protection District | San Diego | 37005 |
Alta Fire Protection District | Placer | 31005 |
Altaville Melones Fire Protection District | Calaveras | 05005 |
Alturas Indian Rancheria OES | Modoc | 25007 |
Alturas Rural Fire Protection District | Modoc | 25015 |
Amador Fire Protection District | Amador | 03006 |
American Canyon Fire Protection District | Napa | 28020 |
Anaheim Fire & Rescue | Orange | 30005 |
Anderson Fire Protection District | Shasta | 45010 |
Anderson Valley Fire Department | Mendocino | 23010 |
Angeles National Forest Fire Lookout Association | Los Angeles | 19565 |
Angels Camp Volunteer Fire Department | Calaveras | 05010 |
Antelope Valley Fire District | Mono | 26015 |
Apple Valley Fire Protection District | San Bernardino | 36015 |
Aptos/ La Selva Fire Protection District | Santa Cruz | 44005 |
Arbuckle-College City Fire Protection District | Colusa | 06005 |
Arcadia Fire Department | Los Angeles | 19010 |
Arcata Fire Protection District | Humboldt | 12140 |
Aromas Tri-County Fire Protection District | Monterey | 27005 |
Arrowbear Lake Fire Department | San Bernardino | 36025 |
Artois Fire Protection District | Glenn | 11005 |
Atascadero Fire & Emergency Services | San Luis Obispo | 40010 |
Atascadero State Hospital Fire Department | San Luis Obispo | 40490 |
Atwater Fire Department | Merced | 24005 |
Auberry Volunteer Fire Department | Fresno | 10135 |
Auburn Fire Department | Placer | 31010 |
Avalon Fire Department | Los Angeles | 19015 |
Avenal State Prison Fire Department | Kings | 16002 |
Avila Beach Fire Department | San Luis Obispo | 40015 |
Fire Department | County | FDID |
---|---|---|
Bakersfield Fire Department | Kern | 15005 |
Bald Mountain Volunteer Fire Protection District | Fresno | 10055 |
Banning Fire Service | Riverside | 33005 |
Barona Fire Department | San Diego | 37007 |
Barstow Fire Protection District | San Bernardino | 36035 |
Bayer Fire Department | Alameda | 01795 |
Bear Valley – Indian Valley Fire Department | Colusa | 06040 |
Bear Valley Fire Department | Alpine | 02008 |
Beaumont Fire Service | Riverside | 33010 |
Beckwourth Volunteer Fire Department | Plumas | 32005 |
Beginnings Volunteer Fire Department | Humboldt | 12010 |
Bell Canyon Volunteer Wildland Fire Department | Ventura | **** |
Ben Lomond Fire Protection District | Santa Cruz | 44015 |
Benicia Fire Department | Solano | 48005 |
Bennett Valley Fire Protection District | Sonoma | 49160 |
Berkeley Fire Department | Alameda | 01015 |
Berry Creek Rancheria Volunteer Fire Department | Butte | 04045 |
Beverly Hills Fire Department | Los Angeles | 19025 |
Big Bear City Fire Department | San Bernardino | 36040 |
Big Bear Fire Authority | San Bernardino | 36045 |
Big Bend Volunteer Fire Company 70 | Shasta | 45970 |
Big Creek Volunteer Fire Department | Fresno | 10110 |
Big Pine Fire Department | Inyo | 14005 |
Big Sur Volunteer Fire Brigade | Monterey | 27900 |
Big Valley Fire Protection District/ Bieber Fire Department | Lassen | 18010 |
Bishop Fire Department | Inyo | 14015 |
Blue Lake Volunteer Fire Department | Humboldt | 12025 |
Bodega Bay Fire Protection District | Sonoma | 49010 |
Bodega Volunteer Fire Department | Sonoma | 49005 |
Boeing Fire Department, Long Beach Div | Los Angeles | 19605 |
Bolinas Fire Protection District | Marin | 21010 |
Bonita Sunnyside Fire Protection District | San Diego | 37010 |
Borrego Springs Fire Protection District | San Diego | 37015 |
Boulder Creek Fire Protection District | Santa Cruz | 44020 |
Branciforte Fire Protection District | Santa Cruz | 44060 |
Brea Fire Department | Orange | 30010 |
Bridgeport Fire Protection District | Mono | 26010 |
Bridgeville Volunteer Fire Department | Humboldt | 12195 |
Brooktrails Township Fire Department | Mendocino | 23011 |
Bucks Lake Fire Department | Plumas | 32080 |
Burbank Paradise Fire District | Stanislaus | 50045 |
Burney Fire Protection District | Shasta | 45020 |
Butte County Fire Department | Butte | 04035 |
Butte Creek Canyon Volunteer Fire Company 26 | Butte | **** |
Butte Valley Fire Protection District | Siskiyou | 47045 |
Fire Department | County | FDID |
---|---|---|
C & H Sugar Company Fire Department | Contra Costa | 07115 |
C Road Volunteer Fire Department | Plumas | 32008 |
CA Department of Forestry and Fire Protection- HQ | Sacramento | 00555 |
CA Office of Emergency Services North County Rescue | Los Angeles | **** |
CAL FIRE/San Luis Obispo County Fire Station #15- South Bay | San Luis Obispo | 40035 |
CDF Fire- Julian Battalion | San Diego | **** |
CDF Humboldt / Del Norte Unit | Humboldt | 12555 |
CDF Santa Clara | Santa Clara | 43907 |
CDF-Tehama/Glenn Unit | Tehama | 52555 |
CNRSW Federal Fire Department | San Diego | 37818 |
COMNAV Region Soutwest Federal Fire Department | Kings | 63042 |
Cabazon Tribal Fire Department | Riverside | 33021 |
Cachagua Fire Protection District | Monterey | 27905 |
Cal Fire – Riverside County Fire Department | Riverside | 33555 |
Calaveras Consolidated Fire Protection District | Calaveras | 05066 |
Calaveras County Fire & Emergency Services | Calaveras | 05065 |
Calexico Fire Department | Imperial | 13010 |
California City Fire Department | Kern | 15065 |
California Correctional Center Fire Department | Lassen | 18410 |
California Correctional Institute | Kern | 15410 |
California Department of Forestry | Humboldt | 47557 |
California Department of Forestry and Fire Protection | Mendocino | 23555 |
California Department of Forestry and Fire Protection | San Diego | 37555 |
California Forestry | Monterey | 27555 |
California Institution For Women Fire Department | Riverside | 36415 |
California Medical Facility / CSP Solano Fire Department | Solano | 48410 |
California Pines Volunteer Fire Department | Modoc | 25018 |
California Rehabilitation Center | Riverside | 33410 |
California State Prison-Los Angeles County -Fire Department | Los Angeles | 19495 |
Calimesa Fire Service | Riverside | 33016 |
Calipatria Fire Department | Imperial | 13015 |
Calistoga Fire Department | Napa | 28005 |
Calpine Volunteer Fire Department | Sierra | **** |
Cambria Fire Department | San Luis Obispo | 40020 |
Cameron Park Fire Department | El Dorado | 09050 |
Camp Meeker Volunteeer Fire Company, Fire Division | Sonoma | 49030 |
Camp Parks Fire and Emergency Services | Alameda | A2001 |
Camp Pendleton Fire Department | San Diego | 37820 |
Camp Roberts Fire Department | San Luis Obispo | 40790 |
Campo Reservation Fire Protection District | San Diego | 37024 |
Camptonville Fire Department | Yuba | 58002 |
Canby Volunteer Fire Department | Modoc | 25020 |
Canyon Lake Fire Service | Riverside | 33017 |
Capay Fire Protection District | Glenn | 52015 |
Capay Valley Fire Protection District | Yolo | 57010 |
Carlotta Volunteer Fire Department | Humboldt | 12035 |
Carlsbad Fire Department | San Diego | 37025 |
Carmel Highlands Fire Protection District | Monterey | 27010 |
Carmel Valley Fire Protection District | Monterey | 27020 |
Carpinteria-Summerland Fire Protection District | Santa Barbara | 42005 |
Cassel Volunteer Fire Department (Shasta County Fire) | Shasta | 45905 |
Castella Fire Protection District | Shasta | 45025 |
Cathedral City Fire Department | Riverside | 33018 |
Cayucos Fire Protection District | San Luis Obispo | 40025 |
Cazadero Volunteer Fire Department | Sonoma | 49035 |
Cedarville Fire Protection District | Modoc | 25025 |
Centerville Volunteer Fire Company | Shasta | 45910 |
Central Calaveras Fire & Rescue Protection District | Calaveras | 05060 |
Central California Women’s Facility Valley State Prison for Women Fire Department | Madera | 20415 |
Central County Fire Department | San Mateo | 41556 |
Central Fire Protection District of Santa Cruz County | Santa Cruz | 44065 |
Ceres Fire Department | Stanislaus | 50005 |
Chalfant Valley Fire Department | Mono | 26012 |
Chester Fire Department | Plumas | 32010 |
Chevron Fire Department | Contra Costa | 19908 |
Chino Valley Independent Fire District | San Bernardino | 36058 |
Chowchilla Fire Department | Madera | 20005 |
Chuckawalla/Ironwood Fire Department | Riverside | 33415 |
Chula Vista Fire Department | San Diego | 37030 |
City of Alameda Fire Department | Alameda | 01005 |
City of Alturas Fire Department | Modoc | 25010 |
City of Brawley Fire Department | Imperial | 13005 |
City of Burbank Fire Department | Los Angeles | 19030 |
City of Chico Fire Department | Butte | 04010 |
City of Colton Fire Department | San Bernardino | 36065 |
City of Davis Fire Department | Yolo | 57025 |
City of Dinuba Fire Department | Tulare | 54010 |
City of Downey Fire Department | Los Angeles | 19055 |
City of Farmersville Fire Department | Tulare | 54005 |
City of Fillmore Fire Department | Ventura | 56005 |
City of Firebaugh Fire Department | Fresno | 10020 |
City of Fountain Valley Fire Department | Orange | 30025 |
City of Fresno Fire Department | Fresno | 10030 |
City of Guadalupe Fire Department | Santa Barbara | 42010 |
City of Hemet Fire Department | Riverside | 33040 |
City of Ione Fire Department | Amador | 03010 |
City of La Habra Fire Department | Orange | 30050 |
City of Lincoln Fire Department | Placer | 31050 |
City of Loyalton Fire Department | Sierra | 46010 |
City of Merced Fire Department | Merced | 24030 |
City of Napa Fire Department | Napa | 28010 |
City of Newman Fire Department | Stanislaus | 50080 |
City of Norco Fire Department | Riverside | 33060 |
City of Palo Alto Fire Department | Santa Clara | 43060 |
City of Pismo Beach Fire Department | San Luis Obispo | 40055 |
City of Red Bluff Fire Department | Tehama | 52020 |
City of Redlands Fire Department | San Bernardino | 36180 |
City of Riverside Fire Department | Riverside | 33075 |
City of Rocklin Fire Department | Placer | 31080 |
City of Roseville Fire Department | Placer | 31085 |
City of San Bernardino Fire Department | San Bernardino | 36195 |
City of San Diego Fire-Rescue Department | San Diego | 37140 |
City of San Joaquin/ Fresno County Fire District | Fresno | 10140 |
City of Santa Paula Fire Department | Ventura | 56015 |
City of Seaside Fire Department | Monterey | 27080 |
City of Soledad Fire Department | Monterey | 27090 |
City of Sonora Fire Department | Tuolumne | 55020 |
City of Suisun City Fire Department | Solano | 48050 |
City of Sunnyvale Department of Public Safety – Fire Division | Santa Clara | 43105 |
City of Vernon Fire Department | Los Angeles | 19205 |
City of West Sacramento Fire Department | Yolo | 57065 |
Clarksburg Fire Protection District | Yolo | 57020 |
Clear Creek Fire Department | Lassen | 18045 |
Clements Rural Fire Protection District | San Joaquin | 39020 |
Cloverdale Fire Protection District | Sonoma | 49040 |
Clovis Fire Department | Fresno | 10005 |
Coachella Fire Department | Riverside | 33020 |
Coalinga Fire Department | Fresno | 10010 |
Coffee Creek Volunteer Fire Department | Trinity | 53568 |
Colfax Fire Department | Placer | 31030 |
Collegeville Fire Protection District | San Joaquin | 39075 |
Colma Fire Protection District | San Mateo | 41030 |
Columbia Fire Protection District | Tuolumne | 55005 |
Colusa Fire Department | Colusa | 06015 |
Combat Center Fire Department | San Bernardino | 36825 |
Comptche Volunteer Fire Department | Mendocino | 23015 |
Compton Fire Department | Los Angeles | 19040 |
Concord Federal Fire Department | Contra Costa | 07805 |
Contra Costa County Fire Protection District | Contra Costa | 07090 |
Copco Lake Fire Department | Siskiyou | 47054 |
Copperopolis Fire Protection District | Calaveras | 05020 |
Cordelia Fire Protection District | Solano | 48055 |
Corning Volunteer Fire Department | Tehama | 52005 |
Corona Fire Department | Riverside | 33025 |
Coronado Fire Department | San Diego | 37045 |
Correctional Training Facility Fire Department | Monterey | 27410 |
Corte Madera Fire Department | Marin | 21015 |
Corteva Agriscience | Contra Costa | 07125 |
Costa Mesa Fire & Rescue Department | Orange | 30020 |
Cosumnes Community Services District Fire Department | Sacramento | 34020 |
Cottonwood Fire Protection District | Shasta | 45035 |
Courtland Fire Protection District | Sacramento | 34015 |
Covelo Fire Protection District | Mendocino | 23020 |
Crescent Fire Protection District | Del Norte | 08010 |
Crockett-Carquinez Fire Department | Contra Costa | 07030 |
Culver City Fire Department | Los Angeles | 19050 |
Cypress Fire Protection District | Monterey | 27024 |
Fire Department | County | FDID |
---|---|---|
Daggett Volunteer Fire Department | San Bernardino | 36080 |
Davis Creek Volunteer Fire Department | Modoc | 25030 |
De Luz Volunteer Fire Department | San Diego | 37052 |
Death Valley National Park | Inyo | 14017 |
Deer Springs Fire Protection District | San Diego | 37148 |
Del Mar Fire Department | San Diego | 37050 |
Delta Fire Protection District | Solano | 34130 |
Denair Volunteer Fire Department | Stanislaus | 50015 |
Desert Hot Springs Fire Service | Riverside | 33030 |
Deuel Vocational Institution Fire Department | San Joaquin | 39410 |
Diamond Springs – El Dorado Fire Protection District | El Dorado | 09005 |
Dixon Fire Department | Solano | 48015 |
Dobbins/Oregon House Fire Protection District | Yuba | 58003 |
Donner Summit Fire Department | Nevada | 29080 |
Dos Palos Fire Department | Merced | 24010 |
Douglas City Fire Department | Trinity | 53001 |
Downieville Fire Protection District | Sierra | 46005 |
Downriver Volunteer Fire Company | Trinity | 53002 |
Doyle Fire Protection District | Lassen | 18015 |
Dry Creek Rancheria Fire Department | Sonoma | 49046 |
Dunnigan Fire Protection District | Yolo | 57040 |
Dunsmuir Fire Department | Siskiyou | 47010 |
Fire Department | County | FDID |
---|---|---|
East Bay Regional Park District Fire Department | Alameda | 01080 |
East Contra Costa Fire Protection District | Contra Costa | 07015 |
East County Fire Prevention District | San Diego | 37020 |
East Zone Tahoe National Forest Fire Department | Sierra | 46555 |
Eastern Plumas Rural Fire Protection District | Plumas | 32075 |
Ebbetts Pass Fire District | Calaveras | 05015 |
Edwards Air Force Base Fire & Emergency Services | Kern | 15830 |
El Cajon Fire Department | San Diego | 37055 |
El Centro Fire Department | Imperial | 13020 |
El Cerrito Fire Department | Contra Costa | 07040 |
El Dorado County Fire Protection District | El Dorado | 09012 |
El Dorado Hills Fire Department | El Dorado | 09015 |
El Medio Fire Department | Butte | 04025 |
El Segundo Fire Department | Los Angeles | 19065 |
Eldorado National Forest | El Dorado | 09565 |
Eldridge Fire Department | Sonoma | 49490 |
Elfin Forest/ Harmony Grove Fire Department | San Diego | 37057 |
Elk Volunteer Fire Department | Mendocino | 23025 |
Elkhorn Fire Protection District | Yolo | 57060 |
Emeryville Fire Department | Alameda | 01035 |
Encinitas Fire Department | San Diego | 37065 |
Escalon Consolidated Fire District | San Joaquin | 39025 |
Escondido Fire Department | San Diego | 37070 |
Esparto Fire Protection District | Yolo | 57045 |
Etna Fire Department | Siskiyou | 47020 |
Exeter Fire Department | Tulare | 54015 |
Fire Department | County | FDID |
---|---|---|
Fairfield Fire Department | Solano | 48025 |
Fairview Valley Fire Department | San Bernardino | 36017 |
Fall River Mills Fire Department | Shasta | 45040 |
Fallen Leaf Fire Department | El Dorado | 09017 |
Farmington Fire Department | San Joaquin | 39030 |
Federal Fire Ventura County | Ventura | 56810 |
Felton Fire Protection District | Santa Cruz | 44035 |
Ferndale Fire Protection District | Humboldt | 12055 |
Fieldbrook Volunteer Fire Department | Humboldt | 12020 |
Fig Garden Fire Protection District | Fresno | 10035 |
Fire & Emergency Services, MCLB Barstow | San Bernardino | 36820 |
Five Cities Fire Authority | San Luis Obispo | 40005 |
Folsom Fire Department | Sacramento | 34035 |
Folsom Prison Fire Department | Sacramento | 34410 |
Foothill Fire Protection District | Yuba | 58004 |
Foresthill Fire Protection District | Placer | 31040 |
Forestville Fire Protection District | Sonoma | 49050 |
Fort Bidwell Indian Community Council | Modoc | 25040 |
Fort Bragg Fire Department | Mendocino | 23030 |
Fort Dick Fire Protection District | Del Norte | 08015 |
Fort Hunter Liggett Fire Department | Monterey | 27800 |
Fort Irwin Fire Department | San Bernardino | 36750 |
Fort Jones Volunteer Fire Department | Siskiyou | 47025 |
Fortuna Volunteer Fire Department | Humboldt | 12060 |
Foster City Fire Department | San Mateo | 41040 |
Fowler Fire Department | Fresno | 10025 |
Fremont Fire Department | Alameda | 01040 |
French Camp-McKinley Fire District | San Joaquin | 39085 |
Fresno Air National Guard Fire Department | Fresno | F3021 |
Fresno County Fire Protection District | Fresno | 10032 |
Fresno Yosemite Intl Airport Public Safety | Fresno | 10031 |
Fruitland Volunteer Fire Company, Inc. | Humboldt | 12155 |
Fullerton Fire Department | Orange | 30030 |
Fire Department | County | FDID |
---|---|---|
Garberville Fire Protection District | Humboldt | 12065 |
Garden Grove Fire Department | Orange | 30035 |
Garden Valley Fire Protection District | El Dorado | 09100 |
Gasquet Fire Department | Del Norte | 08020 |
Gazelle Fire Protection District | Siskiyou | 47030 |
General Dynamics NASSCO – Fire Department | San Diego | 37240 |
Georgetown Fire Department | El Dorado | 09020 |
Gilroy Fire Department | Santa Clara | 43010 |
Glen Ellen Fire Department | Sonoma | 49060 |
Glendale Fire Department | Los Angeles | 19075 |
Glenn-Codora Fire Protection District | Glenn | 11025 |
Gold Ridge Fire Protection District | Sonoma | 49062 |
Gonzales Volunteer Fire Department | Monterey | 27035 |
Graeagle Fire Protection District | Plumas | 32020 |
Graniteville Volunteer Fire Company | Nevada | **** |
Grass Valley Fire Department | Nevada | 29005 |
Graton Fire Protection District | Sonoma | 49065 |
Greenfield Fire Department | Monterey | 27045 |
Greenhorn Creek Fire Department | Plumas | 32022 |
Grenada Fire Protection District | Siskiyou | 47095 |
Gridley City Fire Department | Butte | 04015 |
Groveland Community Service District Fire Department | Tuolumne | 55045 |
Grover Beach Fire Department | San Luis Obispo | 40030 |
Gustine Volunteer Fire Department | Merced | 24015 |
Fire Department | County | FDID |
---|---|---|
Half Moon Bay Fire Protection District | San Mateo | 41045 |
Hamilton Branch Fire Protection District | Plumas | 32065 |
Hamilton City Fire Protection District | Glenn | 11060 |
Hammond Ranch Fire Zone | Siskiyou | 47038 |
Hanford City Fire Department | Kings | 16010 |
Happy Camp Ranger District, Klamath N.F. USFS | Siskiyou | 47035 |
Happy Valley Fire Protection District | Shasta | 45015 |
Hat Creek Volunteer Fire Department | Shasta | 45920 |
Hawkins Bar Volunteer Fire Department | Trinity | 53003 |
Hayfork Volunteer Fire Department | Trinity | 53005 |
Hayward Fire Department | Alameda | 01045 |
Healdsburg Fire Department | Sonoma | 49080 |
Hearst Castle Fire Department | San Luis Obispo | 40033 |
Heartland Fire and Rescue | San Diego | 37084 |
Herald Fire Protection District | Sacramento | 34050 |
Herlong Volunteer Fire Department | Lassen | 18017 |
Hermosa Beach Fire Department | Los Angeles | 19085 |
Higgins Area Fire Protection District | Nevada | 29042 |
Highland Fire Department | San Bernardino | 36107 |
Hollister Fire Department | San Benito | 35010 |
Holtville Fire Department | Imperial | 13030 |
Honeydew Volunteer Fire Company | Humboldt | 12047 |
Hoopa Volunteer Fire Department | Humboldt | 12030 |
Hopland Volunteer Fire Department | Mendocino | 23100 |
Hornbrook Volunteer Fire District | Siskiyou | 47040 |
Hughson Fire Protection District | Stanislaus | 50030 |
Humboldt Bay Fire Authority | Humboldt | 12045 |
Humboldt No. 1 Fire Protection District | Humboldt | 12050 |
Hume Lake Fire & Rescue Department | Fresno | 10155 |
Huntington Beach Fire Department | Orange | 30040 |
Huntington Lake Volunteer Fire Department | Fresno | 10038 |
Hyampon Volunteer Fire Department | Trinity | 53008 |
Fire Department | County | FDID |
---|---|---|
Idyllwild Fire Protection District | Riverside | 33045 |
Igo-Ono Volunteer Fire Company | Shasta | 45925 |
Imperial Beach Fire Department | San Diego | 37085 |
Imperial County Fire Department | Imperial | 13025 |
Independence Fire Protection District | Inyo | 14025 |
Indian Wells Fire Service | Riverside | 33100 |
Indio Fire Service | Riverside | 33050 |
Inverness Volunteer Fire Department | Marin | 21025 |
Inyo National Forest, & Bishop Field Office, BLM | Inyo | 26555 |
Iowa Hill Fire Department | Placer | **** |
Irish Beach Water District Volunteer Fire Department | Mendocino | 23915 |
Isleton Fire Department | Sacramento | 34055 |
Fire Department | County | FDID |
---|---|---|
Jackson Fire Department | Amador | 03020 |
Jackson Rancheria Fire Department | Amador | 03070 |
Jackson Valley Fire Protection District | Amador | 03015 |
Jamestown Fire Protection District | Tuolumne | 55010 |
Junction City Volunteer Fire Department | Trinity | 53025 |
June Lake Fire Protection District | Mono | 26020 |
Fire Department | County | FDID |
---|---|---|
Kanawha Fire Protection District | Glenn | 11055 |
Keeler Volunteer Fire Department | Inyo | 14030 |
Kelseyville Fire Protection District | Lake | 17020 |
Kentfield Fire Protection District | Marin | 21030 |
Kenwood Fire Protection District | Sonoma | 49090 |
Kern County Fire Department | Kern | 15010 |
Keswick Volunteer Fire Company | Shasta | 45075 |
Kettenpom Zenia Volunteer Fire Department | Trinity | 53030 |
Keyes Fire Protection District | Stanislaus | 50150 |
King City Fire Department | Monterey | 27050 |
King Mountain Volunteer Fire Department | San Mateo | 41110 |
Kings County Fire Department | Kings | 16015 |
Kingsburg Fire Department | Fresno | 10045 |
Kirkwood Volunteer Fire Department | Alpine | 02010 |
Klamath River Volunteer Fire Company | Siskiyou | 47043 |
Kneeland Volunteer Fire Department | Humboldt | 12067 |
Knights Landing Fire Department | Yolo | 57050 |
Knights Landing Fire District | Yolo | 57050 |
Fire Department | County | FDID |
---|---|---|
La Habra Heights Fire Department | Los Angeles | 19225 |
La Honda Fire Brigade | San Mateo | 52029 |
La Mesa Fire Department | San Diego | 37095 |
La Quinta Fire Service | Riverside | 33052 |
La Tuna Canyon Fire & Rescue | Los Angeles | 19096 |
La Verne Fire Department | Los Angeles | 19095 |
LaPorte Volunteer Fire Department | Plumas | 32030 |
Laguna Beach Fire Department | Orange | 30045 |
Lake County Fire Protection District | Lake | 17005 |
Lake Elsinore Fire Service | Riverside | 33035 |
Lake Forest Fire Protection District | Lassen | 18070 |
Lake Pillsbury Fire Protection District | Lake | 17060 |
Lake Shastina Fire Department | Siskiyou | 47910 |
Lake Valley Fire Protection District | El Dorado | 09065 |
Lakehead Volunteer Fire Company | Shasta | 45960 |
Lakeport Fire Protection District | Lake | 17025 |
Lakeside Fire Protection District | San Diego | 37090 |
Lakeville Volunteer Fire Department | Sonoma | 49095 |
Larkspur Fire Department | Marin | 21035 |
Lassen National Forest Fire & Aviation | Lassen | 18555 |
Lathrop-Manteca Fire District | San Joaquin | 39055 |
Laton CSD Volunteer Fire Department | Fresno | 10050 |
Lawrence Livermore Fire Department | Alameda | 01065 |
Lee Vining Volunteer Fire Department | Mono | 26025 |
Leggett Valley Fire And Rescue | Mendocino | 23115 |
Lemon Grove Fire Department | San Diego | 37100 |
Lemoore Volunteer Fire Department | Kings | 16020 |
Lewiston Fire Department | Trinity | 53010 |
Liberty Rural County Fire Protection District | San Joaquin | 39010 |
Likely Volunteer Fire Protection District | Modoc | 25050 |
Linda Fire Protection District | Yuba | 58005 |
Linden-Peters Rural County Fire Protection District | San Joaquin | 39040 |
Lindsay Fire Department | Tulare | 54020 |
Little Lake Fire Protection District | Mendocino | 23090 |
Little Valley Volunteer Fire Department | Lassen | 18021 |
Lockwood Fire Protection District | Amador | 03022 |
Lodi Fire Department | San Joaquin | 39045 |
Loma Linda Fire Department | San Bernardino | 36125 |
Loma Rica/Browns Valley CSD | Yuba | 58008 |
Lompoc Fire Department | Santa Barbara | 42015 |
Lone Pine Fire Department | Inyo | 14035 |
Long Beach Fire Department | Los Angeles | 19100 |
Long Valley Fire Protection District | Mendocino | 23045 |
Long Valley Fire Protection District | Mono | 26035 |
Long Valley Volunteer Fire Department | Plumas | 32032 |
Los Alamitos Joint Forces Training Base Fire Department | Orange | 30835 |
Los Angeles County Fire Department | Los Angeles | 19110 |
Los Angeles Fire Department | Los Angeles | 19105 |
Los Banos Fire Department | Merced | 24025 |
Fire Department | County | FDID |
---|---|---|
Madeline Fire Protection District | Lassen | 18025 |
Madera City Fire Department | Madera | 20010 |
Madera County Fire Department | Madera | 20015 |
Madison Fire Protection District | Yolo | 57055 |
Mammoth Lakes Fire Protection District | Mono | 26030 |
Manhattan Beach Fire Department | Los Angeles | 19120 |
Manteca Fire Department | San Joaquin | 39050 |
March Field Fire Department | Riverside | 00MAB |
Marin County Fire Department | Marin | 21105 |
Marina Fire Department | Monterey | 27055 |
Marine Corps Mountain Warfare Fire Department | Mono | M2205 |
Marinwood Fire Department | Marin | 21080 |
Mariposa County Fire Department | Mariposa | 22025 |
Mariposa Public Utility District Fire Department | Mariposa | 22045 |
Markleeville Volunteer Fire Department | Alpine | 02015 |
Martinez Refining Company Fire Brigade | Contra Costa | 07120 |
Marysville Fire Department | Yuba | 58010 |
Maxwell Fire Protection District | Colusa | 06030 |
Mayacamas Volunteer Fire Department, Inc. | Sonoma | 49930 |
Mayten Fire District | Siskiyou | 47048 |
McArthur Volunteer Fire Department | Shasta | 45975 |
McCloud Volunteer Fire Department | Siskiyou | 47050 |
Meadow Valley Fire Department | Plumas | 32035 |
Mendocino National Forest Fire Service, USDA- | Glenn | 11565 |
Mendocino Volunteer Fire Department | Mendocino | 23050 |
Menlo Park Fire Protection District | San Mateo | 41050 |
Merced County Fire Department | Merced | 24035 |
Mesa Grande Fire Department | San Diego | 37101 |
Mi-Wuk Sugar Pine Fire Protection District | Tuolumne | 55015 |
Mid-Coast Fire Brigade | Monterey | 27910 |
Midpines Volunteer Fire Department | Mariposa | **** |
Milford Fire District | Lassen | 18075 |
Mill Valley Fire Department | Marin | 21040 |
Millville Fire Protection District | Shasta | 45935 |
Milpitas Fire Department | Santa Clara | 43030 |
Miramar Fire Department | San Diego | 37811 |
Miranda Volunteer Fire Department | Humboldt | 12145 |
Mission Soledad Rural Fire Protection District | Monterey | 27095 |
Modesto Fire Department | Stanislaus | 50040 |
Mojave Air and Space Port Fire Department | Kern | 15023 |
Mokelumne Hill Fire Protection District | Calaveras | 05025 |
Mokelumne Rural Fire District | San Joaquin | 39125 |
Monrovia Fire Department | Los Angeles | 19125 |
Montague Fire Department | Siskiyou | 47055 |
Montclair Fire Department | San Bernardino | 36140 |
Monte Vista Fire Protection District | San Bernardino | 36145 |
Montebello Fire Department | Los Angeles | 19130 |
Montecito Fire Protection District | Santa Barbara | 42030 |
Monterey Airport Fire Department | Monterey | 27150 |
Monterey County Regional FIre District | Monterey | 27075 |
Monterey Fire Department | Monterey | 27060 |
Monterey Park Fire Department | Los Angeles | 19135 |
Montezuma Fire Protection District | San Joaquin | 39095 |
Montezuma Fire Protection District | Solano | 48090 |
Montezuma Valley Volunteer Fire Department | San Diego | 37940 |
Montgomery Creek Volunteer Fire Company | Shasta | 45940 |
Moraga-Orinda Fire Protection District | Contra Costa | 07060 |
Moreno Valley Fire Service | Riverside | 33054 |
Morgan Hill City Fire Department | Santa Clara | 43040 |
Morongo Fire Department | Riverside | 33053 |
Morongo Valley Fire Department | San Bernardino | 36150 |
Morro Bay Fire Department | San Luis Obispo | 40040 |
Mosquito Fire Protection District | El Dorado | 09026 |
Mount Shasta City Fire Department | Siskiyou | 47060 |
Mount Shasta Fire Protection District | Siskiyou | 47065 |
Mount Shasta Vista Volunteer Fire Company | Siskiyou | 47067 |
Mountain Fire/Rescue Volunteer Fire Company | Calaveras | 05018 |
Mountain Valley Volunteer Fire Department | Fresno | 10145 |
Mountain View Fire Department | Santa Clara | 43050 |
Mountain View Fire Protection District | Stanislaus | 50115 |
Muir Beach Volunteer Fire Department | Marin | 21085 |
Mule Creek State Prison Fire Department | Amador | 03410 |
Murphys Fire Protection District | Calaveras | 05030 |
Murrieta Fire & Rescue | Riverside | 33055 |
Fire Department | County | FDID |
---|---|---|
Oakdale City Fire Department | Stanislaus | 50085 |
Oakland Fire Department | Alameda | 01075 |
Oceano Fire Department | San Luis Obispo | 40045 |
Oceanside Fire Department | San Diego | 37115 |
Olivehurst Public Utility District Fire Department | Yuba | 58015 |
Ontario Fire Department | San Bernardino | 36170 |
Ontario International Airport Fire Rescue | San Bernardino | 36275 |
Ophir Hill Fire Protection District | Nevada | 29025 |
Orange County Fire Authority | Orange | 30065 |
Orange Cove Fire Protection District | Fresno | 10065 |
