NFIRS – FDID : Mississippi Fire Department Identifiers Lookup
This list is gathered from the U.S. Fire Administration registry of Fire Department, and presented here for Mississippi. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for fire departments in Mississippi. If you do not see the department you are looking for, please contact us.
Fire Department | County | FDID |
---|---|---|
186 Air Refueling Wing Fire & Emergency Services Flight | Lauderdale | 03037 |
1st District Volunteer Fire Department/Colman Park Fire Department | Prentiss | 71004 |
Fire Department | County | FDID |
---|---|---|
3 Mile Corner Volunteer Fire Department/Scooba District #1 | Kemper | 35007 |
Fire Department | County | FDID |
---|---|---|
4th District Volunteer Fire Department | Walthall | 74004 |
Fire Department | County | FDID |
---|---|---|
Ackerman Volunteer Fire Department | Choctaw | 10001 |
Agricola Volunteer Fire Department | George | 20001 |
Allen Community Volunteer Fire Department | Copiah | 15008 |
Alphaba Cockrum Ingrams Mill Volunteer Fire Department | Desoto | 17001 |
Alpine Volunteer Fire Department | Union | 73001 |
Amory Fire Department | Monroe | 48002 |
Arkabutla Fire Department | Tate | 69001 |
Arm Volunteer Fire Department | Lawrence | 39001 |
Attala County Fire Department | Attala | 04004 |
Fire Department | County | FDID |
---|---|---|
BYWY Volunteer Fire Department | Choctaw | 10009 |
Baldwyn Fire Department | Lee | 41001 |
Banner Volunteer Fire Department | Calhoun | 07001 |
Barlow Volunteer Fire Department | Copiah | 15011 |
Barton Volunteer Fire Department | George | 20002 |
Barton-Marshall Volunteer Fire Department | Marshall | 47001 |
Bassfield Volunteer Fire Department | Jefferson Davis | 33001 |
Batesville Fire Department | Panola | 54001 |
Beat 1-Carroll County Volunteer Fire Department | Carroll | 08006 |
Beat Five Volunteer Fire Department | Scott | 62009 |
Beaumont Volunteer Fire Company | Perry | 56002 |
Becker-Athens Volunteer Fire Department | Monroe | 48004 |
Belmont Fire Department | Tishomingo | 71001 |
Belzoni Fire Department | Humphreys | 27001 |
Bench Volunteer Fire Department | Hinds | 25002 |
Benndale Volunteer Fire Department | George | 20004 |
Benton Volunteer Fire Department | Yazoo | 82001 |
Bentonia Volunteer Fire Department | Yazoo | 82002 |
Betheden Volunteer Fire Department | Winston | 80001 |
Beulah Fire Department | Bolivar | 06015 |
Big Level Volunteer Fire Department | Stone | 66001 |
Biggersville Fire Department | Alcorn | 02001 |
Biloxi Fire Department | Harrison | 24001 |
Birmingham Ridge Volunteer Fire Department | Lee | 41018 |
Blackland Volunteer Fire Department | Prentiss | 59002 |
Blue Mountain Volunteer Fire Department | Tippah | 70001 |
Bolivar County Volunteer Fire Department | Bolivar | 06007 |
Bolton Volunteer Fire Department | Hinds | 25003 |
Booneville Fire Department | Prentiss | 59003 |
Bovina Volunteer Fire Department | Warren | 75001 |
Braxton Fire Rescue | Simpson | 64001 |
Bridgetown Fire Department | Desoto | 17002 |
Brookhaven Fire Department | Lincoln | 43002 |
Brownsville Volunteer Fire Department | Hinds | 25004 |
Bunkom Hill – New Hope Volunteer Fire Department | Prentiss | 59016 |
Burnsville Volunteer Fire Department | Tishomingo | 71002 |
Burton Volunteer Fire Department | Prentiss | 59004 |
Byhalia Volunteer Fire Department | Marshall | 47002 |
Bynum Fire Department District 9 | Panola | 54002 |
Byram Volunteer Fire Department | Hinds | 25005 |
Byway Volunteer Fire Department | Choctaw | 00800 |
Fire Department | County | FDID |
---|---|---|
Cairo Volunteer Fire Department | Tishomingo | 59005 |
Calhoun City Fire Department | Calhoun | 07004 |
Canton Fire Department | Madison | 45001 |
Carmichael Volunteer Fire Department | Clarke | 12002 |
Carnes Volunteer Fire & Rescue Department | Pearl River | 18002 |
Carriere Volunteer Fire Department | Pearl River | 55002 |
Carthage Fire Department | Leake | 40002 |
Cascilla Volunteer Fire Department | Grenada | 68006 |
Cason Volunteer Fire Department | Monroe | 48006 |
Cayce Marshall County Volunteer Fire Department | Marshall | 47003 |
Cedar Creek Volunteer Fire Department | Monroe | 48007 |
Cedar Hill Fire Department | Lee | 41003 |
Center Volunteer Fire Department | Union | 73002 |
Central Mississippi Correctional Facility | Rankin | 61013 |
Central Oktibbeha Fire Department | Oktibbeha | 53003 |
Central Volunteer Fire Department | Jasper | 31013 |
Centreville Volunteer Fire Department | Wilkinson | 79001 |
Charleston Fire Department | Tallahatchie | 68001 |
Choctaw Fire Department | Neshoba | 50002 |
City of Aberdeen Fire Department | Monroe | 48001 |
City of Bay St. Louis Fire Department | Hancock | 23001 |
City of Brandon Fire Department | Rankin | 61001 |
City of Byram Fire Department | Hinds | 25015 |
City of Collins Fire Department | Covington | 16001 |
City of Madison Fire Department | Madison | 45006 |
City of Meridian Fire Department | Lauderdale | 38012 |
City of Moss Point Fire Department | Jackson | 30013 |
City of Poplarville Fire Department | Pearl River | 55012 |
Clairborne County Fire Department | Claiborne | 11001 |
Clarkdale Fire and Rescue | Lauderdale | 38005 |
Clarksdale Fire Department | Coahoma | 14001 |
Clarkson-Fame Volunteer Fire Department | Webster | 78009 |
Clay County Volunteer Fire Department Unit #400 | Clay | 13007 |
Cleary Volunteer Fire Department | Rankin | 61003 |
Clermont Harbor Volunteer Fire Department | Hancock | 23003 |
Cleveland Volunteer Fire Department | Bolivar | 06008 |
Clinton Fire Department | Hinds | 25006 |
Coahoma County Fire Department | Coahoma | 14008 |
Coffeeville Volunteer Fire Department | Yalobusha | 81001 |
Collinsville Volunteer Fire Department | Lauderdale | 38006 |
Columbia Fire Department | Marion | 46002 |
Columbus Fire Department | Lowndes | 44006 |
Conehatta Volunteer Fire Department | Newton | 51003 |
Corinth Fire Department | Alcorn | 02002 |
Courtland Volunteer Fire Department | Panola | 54005 |
Crawford Fire Department | Lowndes | 44004 |
Crossroads Volunteer Fire Department | Hinds | 25001 |
Crystal Springs Volunteer Fire Department | Copiah | 15001 |
Cuevas Volunteer Fire Company | Harrison | 24002 |
Culkin Volunteer Fire Department | Warren | 75002 |
Cumberland Volunteer Fire Department | Webster | 78002 |
Fire Department | County | FDID |
---|---|---|
D’Iberville Fire Department | Harrison | 24003 |
Decatur Fire Department | Newton | 51004 |
Dentville Volunteer Fire Department | Copiah | 15009 |
Diamondhead Fire Department | Hancock | 23004 |
District One Volunteer Fire Department | Tate | 69007 |
Dixie Volunteer Fire Department | Forrest | 18003 |
Dixon Volunteer Fire Protection District | Neshoba | 50004 |
Dorsey Friendship Fire Department | Itawamba | 29002 |
Drew Volunteer Fire Department | Sunflower | 67002 |
Duck Hill Volunteer Fire Department | Montgomery | 49001 |
Duffee Volunteer Fire Department, Inc. | Newton | 51005 |
Durant Fire Department | Holmes | 26002 |
Fire Department | County | FDID |
---|---|---|
East Covington Volunteer Fire Department | Covington | 16009 |
East Franklin Rural Volunteer Fire Department., Inc. | Franklin | 19002 |
East Neshoba Volunteer Fire Protection District | Neshoba | 50005 |
East Oktibbeha Volunteer Fire Department, Inc. | Oktibbeha | 53004 |
East Union Volunteer Fire Department | Union | 73003 |
East Winston Volunteer Fire Department | Winston | 80002 |
Ebenezer Volunteer Fire Department, Inc. | Holmes | 26003 |
Eden Volunteer Fire Department | Yazoo | 82003 |
Edinburg Volunteer Fire Department | Leake | 40003 |
Elliott Volunteer Fire Department | Grenada | 22001 |
Ellisville Fire Department | Jones | 34002 |
Enon Fire Department | Walthall | 74005 |
Enterprise Volunteer Fire Department & Ambulance Service | Clarke | 12005 |
Eudora Fire Department | Desoto | 17004 |
Eupora Fire Department | Webster | 78003 |
Evergreen-Carolina Volunteer Fire Department | Itawamba | 29003 |
Fire Department | County | FDID |
---|---|---|
Fairhaven Volunteer Fire Department | Desoto | 17005 |
Farmington Fire & Rescue | Alcorn | 02003 |
Fayette Fire Department | Jefferson | 32001 |
Fenton Volunteer Fire Department, Inc. | Hancock | 23006 |
Flora Fire Department | Madison | 45003 |
Flowood Fire Department | Rankin | 61007 |
Forest Fire Department | Scott | 62001 |
Forts Lake-Franklin Creek Volunteer Fire Department | Jackson | 30007 |
Foster Mound Volunteer Fire Department | Adams | 01004 |
Fountainbleau Volunteer Fire Department | Jackson | 30004 |
Foxworth Fire Department | Marion | 46003 |
French Camp Fire Department | Choctaw | 10003 |
Friendship Volunteer Fire Department | Pike | 57002 |
Fulton- Greater Fulton Fire Department | Itawamba | 29004 |
Fire Department | County | FDID |
---|---|---|
Gautier Fire Department | Jackson | 30008 |
Geeslin Corner Volunteer Fire Department, Inc. | Grenada | 22002 |
Gibbstown-Lawrence Volunteer Fire Department | Newton | 51006 |
Gillsburg Rural Volunteer Fire Department | Amite | 03003 |
Glade Volunteer Fire Department | Jones | 34003 |
Glen Volunteer Fire Department | Alcorn | 02004 |
Gore Springs Volunteer Fire Department | Grenada | 22003 |
Gravestown Volunteer Fire Department | Tippah | 70005 |
Greater Mantachie Fire & Rescue | Itawamba | 29007 |
Greenleaf Volunteer Fire Department | Tate | 69009 |
Greenville Fire Department | Washington | 76003 |
Greenwood Fire Department | Leflore | 42001 |
Grenada Fire Department | Grenada | 22004 |
Gulf Coast National Wildlife Refuge Complex – Fire Management | Jackson | **** |
Gulf Park Estates/St. Andrews Fire Protection District | Jackson | 30010 |
Gulfport Fire Department | Harrison | 24005 |
Guntown Fire Department | Lee | 41004 |
Fire Department | County | FDID |
---|---|---|
Hal Volunteer Fire and Rescue | Jasper | 31003 |
Harmony/Central Volunteer Fire Dept. | Tishomingo | 71016 |
Harrison County Fire Service | Harrison | **** |
Harrisville Volunteer Fire Department | Simpson | 64002 |
Hatley Volunteer Fire Department | Monroe | 48009 |
Hattiesburg Fire Department | Forrest | 18004 |
Hebron Volunteer Fire Department | Jones | 34004 |
Heidelberg Volunteer Fire Department Station #1 | Jasper | 31004 |
Henleyfield Volunteer Fire Department | Pearl River | 55005 |
Hernando Fire Department | Desoto | 17006 |
Heuck’s Retreat Community Volunteer Fire Department | Lincoln | 43004 |
Hickory Flat Volunteer Fire Department | Benton | 05001 |
Hickory Volunteer Fire Department | Newton | 51008 |
Highway 84 West Fire Station, Inc. | Jefferson Davis | 33006 |
Hobo – Big V Fire Department | Prentiss | 59006 |
Hog Chain Volunteer Fire Department | Lincoln | 43005 |
Hollandale Volunteer Fire Department | Washington | 76004 |
Holly Springs Fire Department | Marshall | 47004 |
Homewood Volunteer Fire Department | Scott | 62007 |
Hope Volunteer Fire Department | Neshoba | 50007 |
Hopewell Volunteer Fire Department | Clarke | 12007 |
Horn Lake Fire Department | Desoto | 17007 |
Hot Coffee Volunteer Fire Department | Covington | 16007 |
Houston Fire Department | Chickasaw | 09002 |
Hurricane Volunteer Fire Department | Pontotoc | 58005 |
Fire Department | County | FDID |
---|---|---|
Indianola Fire Department | Sunflower | 67003 |
Ingram Volunteer Fire Department | Prentiss | 59007 |
Inverness Volunteer Fire Department, Inc. | Sunflower | 67004 |
Iuka Fire Department | Tishomingo | 71008 |
Fire Department | County | FDID |
---|---|---|
Jacinto Volunteer Fire Department | Alcorn | 02005 |
Jackson Fire Department | Hinds | 25007 |
Janice Volunteer Fire Department | Forrest | 56003 |
Jumpertown Volunteer Fire Department | Prentiss | 59008 |
Fire Department | County | FDID |
---|---|---|
Kemper County Volunteer Fire Department | Kemper | 35003 |
Kosciusko Fire Department | Attala | 04006 |
Kossuth Volunteer Fire Department | Alcorn | 02006 |
Fire Department | County | FDID |
---|---|---|
Lafayette County Fire Department | Lafayette | 36002 |
Lake Eddins Volunteer Fire Department | Jasper | 31015 |
Lake Harbor Volunteer Fire Department | Rankin | 61008 |
Lambert Volunteer Fire Department | Quitman | 60003 |
Langford Volunteer Fire Department | Rankin | 61009 |
Lauderdale Volunteer Fire & Rescue | Lauderdale | 38022 |
Laurel Fire Department | Jones | 34006 |
Learned Volunteer Fire Department | Hinds | 25008 |
Leetown Fire Department | Pearl River | 23008 |
Leland Volunteer Fire Department | Washington | 76005 |
Lena Volunteer Fire Department | Leake | 40004 |
Lewisburg Volunteer Fire Department | Desoto | 17008 |
Lexington Fire Department | Holmes | 26005 |
Long Beach Fire Department | Harrison | 24008 |
Long Creek Volunteer Fire Department | Lauderdale | 38007 |
Longino Central Volunteer Fire Department | Neshoba | 50010 |
Louin Volunteer Fire Department | Jasper | 31005 |
Louisville Fire Department | Winston | 80005 |
Love Fire Department | Desoto | 17009 |
Lowndes County District 3 Volunteer Fire Department | Lowndes | 44003 |
Lowndes County Volunteer Fire Department District 1 | Monroe | 44001 |
Lucedale Fire Department | George | 20009 |
Ludlow Volunteer Fire Department | Tippah | 62003 |
Lumberton Fire Department | Lamar | 37004 |
Fire Department | County | FDID |
---|---|---|
M & M Volunteer Fire Department | Jones | 34008 |
MT Pisgah Volunteer Fire Department | Carroll | 08005 |
Maben Fire Department | Webster | 53005 |
Maclean Volunteer Fire Department | Hinds | 25009 |
Macon Fire Department | Noxubee | 52003 |
Madden Volunteer Fire Department | Leake | 40005 |
Magee Volunteer Fire Department | Simpson | 64003 |
Magnolia Fire Department | Pike | 57003 |
Magnolia Volunteer Fire Department | Stone | 66002 |
Marietta Volunteer Fire Department | Prentiss | 59009 |
Marion Volunteer Fire Department | Lauderdale | 38009 |
Mars Hill Volunteer Fire Department | Amite | 03007 |
Mars Hill Volunteer Fire Department | Winston | 80006 |
Martin Volunteer Fire and Rescue Department | Lauderdale | 38010 |
Marydell Volunteer Fire Department | Leake | 40010 |
Mashulaville Volunteer Fire Department | Winston | 52400 |
Mathiston Volunteer Fire Department | Webster | 78005 |
McCool Fire Department | Attala | 04007 |
McHenry Volunteer Fire Department | Stone | 66003 |
McLaurin Volunteer Fire Department | Forrest | 18006 |
McNeill Volunteer Fire Department | Pearl River | 55006 |
Meadville Volunteer Fire Department District 5 | Franklin | 19003 |
Mendenhall Fire & Rescue | Simpson | 64004 |
Metcalfe Volunteer Fire Department | Washington | 76006 |
Midway District 3 Volunteer Fire Department | Tishomingo | 71009 |
Mitchell Fire Department | Tippah | 70006 |
Monterey Volunteer Fire Department | Rankin | 61011 |
Monticello Fire Department | Lawrence | 39003 |
Montpelier Area Volunteer Fire Department | Clay | 13002 |
Mooreville-Eggville Volunteer Fire Department | Lee | 41005 |
Movella Volunteer Fire Department | George | 20010 |
Mt Olivet Fire Department #4 | Panola | 54008 |
Murphreesboro Volunteer Fire Department | Yalobusha | 68004 |
Myrtle Fire Department | Union | 73005 |
Fire Department | County | FDID |
---|---|---|
Natchez Fire Department | Adams | 01003 |
Naval Air Station Meridian | Lauderdale | N5001 |
Neely Volunteer Fire Department | Greene | 21007 |
Nesbit Volunteer Fire Department | Desoto | 17011 |
Nettleton Volunteer Fire Department | Lee | 41014 |
New Albany Fire Department | Union | 73007 |
New Hebron Volunteer Fire Rescue | Lawrence | 39004 |
New Site Volunteer Fire Department | Prentiss | 59010 |
Newton Fire Department | Newton | 51010 |
Nicholson Volunteer Fire Department District 13 | Pearl River | 55009 |
North Benton Volunteer Fire Department | Marshall | 05003 |
North Central Scott County Volunteer Fire Department | Scott | 62005 |
North Central Volunteer Fire Department | Yazoo | 82008 |
North Forrest Volunteer Fire Department | Forrest | 18007 |
North Haven Volunteer Fire Department | Union | 73008 |
North Tunica County Fire and Rescue | Tunica | 72002 |
Northeast Lamar Fire-Rescue & EMS | Lamar | 37005 |
Northeast Union Rural Fire Department, Inc. | Union | 73006 |
Northeast Warren County Volunteer Fire Department | Warren | 75006 |
Fire Department | County | FDID |
---|---|---|
Oak Grove Fire Department | Lamar | 37006 |
Ocean Springs Fire Department | Jackson | 30015 |
Okolona Fire Department | Chickasaw | 09003 |
Oktibbeha County District 5 Volunteer Fire Department | Oktibbeha | 53006 |
Old Pearl Volunteer Fire Department | Rankin | 64005 |
Olive Branch Fire Department | Desoto | 17012 |
Ovett Volunteer Fire Department | Jones | 34009 |
Oxford Fire Department | Lafayette | 36003 |
Fire Department | County | FDID |
---|---|---|
Pachuta Volunteer Fire Department | Clarke | 12008 |
Pascagoula Fire Department | Jackson | 30016 |
Pass Christian Fire Department | Harrison | 24011 |
Paynes Fire Department | Tallahatchie | 68003 |
Pearl Fire Department | Rankin | 61012 |
Pelahatchie Fire Department | Rankin | 61014 |
Perkinston Volunteer Fire Department | Stone | 66004 |
Petal Fire Department | Forrest | 18009 |
Philadelphia Fire Department | Neshoba | 50012 |
Picayune Fire Department | Pearl River | 55010 |
Pine Burr Volunteer Fire Department | Marion | 46005 |
Pine Ridge Volunteer Fire Department | Lamar | 37008 |
Pine Valley Volunteer Fire Department | Yalobusha | 81009 |
Pineville Volunteer Fire Department | Scott | 65005 |
Pinola Volunteer Fire Department | Simpson | 64006 |
Pisgah Community Volunteer Fire Department | Alcorn | 59011 |
Plantersville Volunteer Fire and Rescue | Lee | 41007 |
Pleasant Grove Volunteer Fire Department | Panola | 54009 |
Poagville Volunteer Fire Department | Tate | 69005 |
Pocahontas Volunteer Fire Department | Hinds | 25010 |
Pope Volunteer Fire Department | Panola | 54010 |
Poplar Creek Volunteer Fire Department | Montgomery | 49003 |
Porterville Volunteer Fire Department | Kemper | 35005 |
Powers Volunteer Fire Department | Jones | 34011 |
Prairie-Darracott Fire & rescue | Monroe | 48011 |
Prentiss Fire Department | Jefferson Davis | 33004 |
Purvis Fire Department | Lamar | 37009 |
Fire Department | County | FDID |
---|---|---|
Randolph Volunteer Fire Department | Pontotoc | 58008 |
Raymond Volunteer Fire Department | Hinds | 25011 |
Red Lick Volunteer Fire Department | Jefferson | 32002 |
Reds Bank Volunteer Fire Department | Marshall | 47006 |
Reformation Volunteer Fire Department | Leake | 40007 |
Reservoir Fire Protection District | Rankin | 61018 |
Rhodes Chapel Fire Depatment | Chickasaw | 09008 |
Richland Fire Department 1 | Rankin | 61019 |
Richmond Volunteer Fire Department | Lee | 41013 |
Ridgeland Fire Department | Madison | 45007 |
Riverside Fire Department | Washington | 76007 |
Rosebloom Volunteer Fire Department | Tallahatchie | 68008 |
Rosedale Volunteer Fire Department | Bolivar | 06012 |
Ruleville Volunteer Fire Department | Sunflower | 67006 |
Rural Hill Volunteer Fire Department | Monroe | 48012 |
Rural Osyka Volunteer Fire Department | Pike | 57005 |
Fire Department | County | FDID |
---|---|---|
Salem Volunteer Fire Department | George | 20012 |
Saltillo Fire Department | Lee | 41009 |
Sam Dale Volunteer Fire Department & Rescue | Lauderdale | 38016 |
Sand Hill Volunteer Fire Department | Greene | 21006 |
Saucier Fire and Rescue | Harrison | 24012 |
Schlater Volunteer Fire Department | Leflore | 42007 |
Senatobia Fire Department | Tate | 69006 |
Shady Grove Volunteer Fire Department | Jones | 34019 |
Shannon Volunteer Fire Department | Lee | 41010 |
Shelby Volunteer Fire Department | Bolivar | 06013 |
Shell Road Volunteer Fire Department | Rankin | 61021 |
Silver Creek Fire & Rescue | Lawrence | 39008 |
Silver Run Volunteer Fire Department | Stone | 66006 |
Skuna Valley Volunteer Fire Department | Yalobusha | 81004 |
Smithville Fire Department | Monroe | 48014 |
Smyrna Volunteer Fire Department, Inc. | Copiah | 15005 |
Snow Lake Volunteer Fire Department | Benton | 05002 |
South Lee Fire Department | Lee | 41016 |
South Madison County Fire Protection District-Gluckstadt Fire Department | Madison | 45004 |
South Mississippi Correctional Institute | Greene | 21008 |
South Volunteer Fire Department | Lauderdale | 38017 |
South West Noxubee Volunteer Fire Department | Kemper | 52006 |
Southaven Fire Department | Desoto | 17014 |
Southeast Chickasaw Volunteer Fire Department | Chickasaw | 09004 |
Southeast Union County Volunteer Fire Department | Union | 73010 |
Southeastern Covington County Volunteer Fire Department | Covington | 16004 |
Southwest Covington Volunteer Fire Department | Covington | 16005 |
Southwest Jones Volunteer Fire Department | Jones | 34014 |
Southwest Lamar Volunteer Fire Department | Lamar | 37001 |
Southwest Madison Fire Department | Madison | 45008 |
Southwest Marion Volunteer Fire Department | Marion | 46006 |
Spout Springs Fire Department | Tippah | 70008 |
Star Volunteer Fire Department | Rankin | 61022 |
Starkville Fire Department | Oktibbeha | 53007 |
Stateline Volunteer Fire Department | Wayne | 77010 |
Station #7 Fire Department | Simpson | 64007 |
Stewart Volunteer Fire Department | Montgomery | 49004 |
Stonewall Volunteer Fire Department | Clarke | 12013 |
Stringer Volunteer Fire Department Search & Rescue | Jasper | 31012 |
Stronghope Volunteer Fire Department, Inc. | Copiah | 15006 |
Summershill Volunteer Fire Department | Desoto | 17013 |
Fire Department | County | FDID |
---|---|---|
Tchula Volunteer Fire Department | Holmes | 26007 |
Terry Volunteer Fire Department | Hinds | 25012 |
Thaxton Volunteer Fire Department | Pontotoc | 58010 |
Thorn Volunteer Fire Department | Chickasaw | 09005 |
Three Forks Volunteer Fire Department | Tippah | 70009 |
Tie Plant Volunteer Fire Department | Grenada | 22006 |
Tilden New Salem Fire Department | Itawamba | 29010 |
Toccopola Volunteer Fire Department | Lafayette | 58011 |
Toomsuba-Alamucha Volunteer Fire Department | Lauderdale | 38019 |
Town of New Augusta Volunteer Fire Department | Perry | 56004 |
Town of Rienzi Volunteer Fire Department | Alcorn | 02007 |
Tri-Community Volunteer Fire Department | Marion | 46008 |
Tunica Fire Department | Tunica | 72001 |
Tupelo Fire Department | Lee | 41011 |
Tutwiler Volunteer Fire Department | Tallahatchie | 68013 |
Tylertown Fire Department | Walthall | 74002 |
Fire Department | County | FDID |
---|---|---|
Union Center/Theo Volunteer Fire Department | Alcorn | 02009 |
Union Fire Department | Newton | 51011 |
Utica Volunteer Fire Department | Hinds | 25013 |
Fire Department | County | FDID |
---|---|---|
Vaiden Volunteer Fire Department | Carroll | 08003 |
Valley Grove Volunteer Fire Department | Tishomingo | 71014 |
Van Vleet Volunteer Fire Department | Chickasaw | 09009 |
Vancleave Volunteer Fire Department | Jackson | 30018 |
Vardaman Volunteer Fire Department | Calhoun | 07007 |
Vicksburg Fire Department | Warren | 75007 |
Vimville Volunteer Fire Department | Lauderdale | 38020 |
Fire Department | County | FDID |
---|---|---|
Walls Fire Department | Desoto | 17015 |
Walnut Grove Volunter Fire Department | Leake | 40009 |
Walters Volunteer Fire Department | Rankin | 61023 |
Walthall County 3rd District Fire Department | Marion | 74003 |
Ward Volunteer Fire Department | George | 20015 |
Water Valley Fire Department | Yalobusha | 81007 |
Watson Volunteer Fire Department | Marshall | 47010 |
Waveland Fire Department | Hancock | 23010 |
Wayne County Volunteer Fire Department | Wayne | 77001 |
Waynesboro Fire Department | Wayne | 77012 |
Wesson Volunteer Fire Department | Copiah | 15007 |
West Covington Volunteer Fire Department | Covington | 16010 |
West Hancock Volunteer Fire Department | Hancock | 23011 |
West Hinds Volunteer Fire Department | Hinds | 25014 |
West Point Fire Department | Clay | 13008 |
Wheeler Volunteer Fire Department | Prentiss | 59014 |
Wiggins Fire Department | Stone | 66007 |
Winona Fire Department | Montgomery | 49005 |
Woodland Volunteer Fire Department | Chickasaw | 09006 |
Wren Volunteer Fire Department, Inc. | Monroe | 48017 |
Fire Department | County | FDID |
---|---|---|
Yazoo City Fire Department | Yazoo | 82007 |
Last Updated on April 6, 2023