NFIRS – FDID : North Dakota Fire Department Identifiers Lookup
This list is gathered from the U.S. Fire Administration registry of Fire Department, and presented here for North Dakota. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for fire departments in North Dakota. If you do not see the department you are looking for, please contact us.
Fire Department | County | FDID |
---|---|---|
119th CES/CEF | Cass | F3017 |
Fire Department | County | FDID |
---|---|---|
Abercrombie Fire Protection District | Richland | 39001 |
Adams Rural Fire Department | Walsh | 50002 |
Alamo Rural Fire Protection District | Williams | 53003 |
Alexander Volunteer Fire Department | McKenzie | 27004 |
Alice Rural Fire District | Barnes | 09005 |
Almont Rural Fire Protection District #1 | Morton | 30006 |
Ambrose Volunteer Fire Department | Divide | 12007 |
Amidon Fire Protection District | Slope | 44008 |
Anamoose Fire Department | McHenry | 25009 |
Aneta Fire Protection District | Nelson | 32010 |
Antler City and Rural Fire Department | Bottineau | 05011 |
Antler Rural Fire Protection District | Bottineau | 05012 |
Argusville Fire Protection District | Cass | 09013 |
Arthur Volunteer Fire Department | Cass | 09015 |
Ashley Fire Department | McIntosh | 26016 |
Fire Department | County | FDID |
---|---|---|
Barney Fire Protection District | Richland | 39018 |
Bathgate Fire Department | Pembina | 34019 |
Beach Volunteer Fire Department | Golden Valley | 17021 |
Belcourt Rural Fire Department | Rolette | 40022 |
Belfield Volunteer Fire Department | Stark | 45023 |
Beulah Rural Fire Protection District | Mercer | 29025 |
Billings County Rural Fire Protection District | Billings | 04026 |
Binford Fire Protection District | Griggs | 20027 |
Bisbee Fire Protection District | Towner | 48028 |
Bismarck Airport/Rural Metro Fire Department | Burleigh | 08393 |
Bismarck Fire Department | Burleigh | 08029 |
Bismarck Rural Fire Department | Burleigh | 08030 |
Bottineau Fire Department | Bottineau | 05031 |
Bottineau Rural Fire Department | Bottineau | 05032 |
Bowbells Fire Protection District | Burke | 07033 |
Bowdon Fire Department | Wells | 52034 |
Bowman Fire Department | Bowman | 06036 |
Bowman Rural Fire Department | Bowman | 06037 |
Braddock Fire Protection District | Emmons | 15038 |
Brocket Lawton Fire Department | Ramsey | 36039 |
Buffalo Fire Department | Cass | 09040 |
Burlington Fire Department | Ward | 51042 |
Burlington Rural Fire Department | Ward | 51041 |
Butte Rural Fire Protection District | McLean | 28043 |
Buxton Fire Protection District | Traill | 49044 |
Fire Department | County | FDID |
---|---|---|
Cando Rural Fire Protection District | Towner | 48047 |
Carpio Fire Protection District | Ward | 51048 |
Carrington City Volunteer Fire Department | Foster | 16049 |
Carrington Rural Volunteer Fire Department | Foster | 16050 |
Casselton Fire Department | Cass | 09052 |
Casselton Rural Fire Department | Cass | 09053 |
Cathay Fire Protection District | Wells | 52054 |
Cavalier Air Force Station Fire Department | Pembina | FA003 |
Cavalier Fire Department | Pembina | 34055 |
Cedar Valley Fire Protection District | Grant | 19057 |
Central Rural Fire Protection District | Golden Valley | 17020 |
Christine Community Fire District | Richland | 39058 |
City of West Fargo Fire Department | Cass | 09372 |
Cleveland Rural Fire District | Stutsman | 47060 |
Clifford Rural Fire Protection District | Traill | 49061 |
Cogswell Fire Protection District | Sargent | 41062 |
Columbus Volunteer Fire Department (City & Rural) | Burke | 07063 |
Concrete Volunteer Fire Department | Pembina | 34391 |
Cooperstown Fire Department | Griggs | 20065 |
Cooperstown Rural Fire Department | Griggs | 20066 |
Courtenay Rural Fire District | Stutsman | 47067 |
Crosby and Rural Fire Department | Divide | 12069 |
Crystal Fire District | Pembina | 34070 |
Fire Department | County | FDID |
---|---|---|
Davenport Rural Fire Protection District | Cass | 09072 |
Dawson Rural Fire Protection District | Kidder | 22073 |
Dazey Rural Fire Protection District | Barnes | 02075 |
Deering Rural Fire Protection District | McHenry | 25076 |
Des Lacs Fire Protection District | Ward | 51077 |
Devils Lake Fire Department | Ramsey | 36078 |
Devils Lake Rural Fire Department | Ramsey | 36079 |
Dickinson Fire Department | Stark | 45080 |
Dickinson Rural Fire Department | Stark | 45081 |
DonnyBrook Fire Department | Ward | 51082 |
Douglas Fire Protection District | Ward | 51083 |
Drake Fire Department | McHenry | 25084 |
Drake Rural Fire Protection District | McHenry | 25085 |
Drayton Fire Department | Pembina | 34086 |
Dunseith Fire Department | Rolette | 40088 |
Dunseith Fire Protection District | Rolette | 40089 |
Dwight Fire Protection District | Richland | 39090 |
Fire Department | County | FDID |
---|---|---|
Edgeley Fire Department | Lamoure | 23092 |
Edgeley Rural Fire and Rescue | Lamoure | 23093 |
Edinburg Fire Protection District | Walsh | 50094 |
Egeland Rural Fire Protection District | Towner | 48098 |
Elgin Volunteer Fire Department | Grant | 19099 |
Ellendale Fire Protection District | Dickey | 11100 |
Emerado Rural Volunteer Fire Department, Inc. | Grand Forks | 18102 |
Enderlin Rural Fire Protection District | Ransom | 37103 |
Epping Rural Fire Protection District | Williams | 53104 |
Erie Rural Fire Department | Cass | 09105 |
Esmond Rural Fire Protection District | Benson | 03106 |
Fire Department | County | FDID |
---|---|---|
Fairdale Rural Fire Protection District | Walsh | 50107 |
Fairmount Fire Protection District | Richland | 39108 |
Fargo Fire Department | Cass | 09109 |
Ferry Township Rural Fire Protection District | Grand Forks | 18110 |
Fessenden Fire Protection District | Wells | 52111 |
Fingal Fire Department | Barnes | 02112 |
Finley Fire District # 203 | Steele | 46113 |
Flasher Rural Fire Protection District | Morton | 30114 |
Forbes Rural Fire Department | Dickey | 11116 |
Fordville Rural Fire Protection District | Walsh | 50117 |
Forest River Fire Department | Walsh | 50118 |
Forman Fire District | Sargent | 41119 |
Fort Ransom Rural Fire Department | Ransom | 37120 |
Fortuna Rural Fire Protection District | Divide | 12122 |
Fredonia Fire Protection District #1 | Logan | 24123 |
Fullerton Fire Department | Dickey | 11124 |
Fire Department | County | FDID |
---|---|---|
Gackle Fire Department | Logan | 24125 |
Galesburg Rural Fire District | Traill | 49127 |
Garrison Fire Department | McLean | 28128 |
Garrison Rural Fire Protection District | McLean | 28129 |
Gilby Fire Protection District | Grand Forks | 18130 |
Gladstone Consolidated Fire Department | Stark | 45131 |
Glen Ullin Fire Protection District | Morton | 30132 |
Glenburn Fire Protection District | Renville | 38133 |
Glenfield Fire District | Foster | 16134 |
Golden Valley Rural Fire Protection District | Mercer | 29135 |
Golva Rural Fire Department | Golden Valley | 17136 |
Goodrich Rural Fire Protection District | Sheridan | 42138 |
Grafton City Fire Department | Walsh | 50139 |
Grafton Rural Fire Department | Walsh | 50140 |
Grand Forks Air Force Base | Grand Forks | F5005 |
Grand Forks Airport Fire-Rescue | Grand Forks | 18394 |
Grand Forks Fire Department | Grand Forks | 18141 |
Grandin Fire Department | Cass | 09142 |
Granville Fire Protection District | McHenry | 25143 |
Grassy Butte Fire Protection District | McKenzie | 27144 |
Great Bend Fire Protection District | Richland | 39145 |
Greater Carson Rural Fire Protection District | Grant | 19051 |
Grenora Rural Fire Protection District | Williams | 53146 |
Gwinner Fire Department | Sargent | 41147 |
Fire Department | County | FDID |
---|---|---|
Hague Fire Protection District | Emmons | 15148 |
Halliday Rural Fire Protection District | Dunn | 13149 |
Hankinson Fire Protection District | Richland | 39151 |
Hannaford Rural Fire Department | Griggs | 20152 |
Hannah Fire Protection District | Cavalier | 10153 |
Harvey Rural Fire Protection District | Wells | 52155 |
Harvey Volunteer Fire Department | Wells | 52154 |
Harwood Area Fire & Rescue | Cass | 09156 |
Hatton Fire Department | Traill | 49158 |
Havana Fire Protection District | Sargent | 41160 |
Hazelton Fire Protection District | Emmons | 15161 |
Hazen Fire & Rescue | Mercer | 29162 |
Hebron Fire Protection District | Morton | 30165 |
Hettinger Fire Protection District | Adams | 01167 |
Hillsboro Fire & Rescue | Traill | 49168 |
Hoople Fire Department | Walsh | 50169 |
Hoople Rural Fire Department | Walsh | 50170 |
Hope Fire Department | Steele | 46171 |
Hunter Fire Protection District | Cass | 09174 |
Fire Department | County | FDID |
---|---|---|
Inkster Rural Fire Protection District | Grand Forks | 18175 |
Fire Department | County | FDID |
---|---|---|
Jamestown Fire Department | Stutsman | 47176 |
Jamestown Rural Fire Department | Stutsman | 47177 |
Jud Rural Fire District | Lamoure | 23178 |
Fire Department | County | FDID |
---|---|---|
Karlsruhe Rural Fire Department | McHenry | 25180 |
Kathryn Rural Fire District | Barnes | 02181 |
Kenmare Rural Fire District | Ward | 51183 |
Kensal Fire Protection District | Stutsman | 47184 |
Kindred Community & Rural Fire Protection District | Cass | 09185 |
Kramer Volunteer Fire Department | Bottineau | 05187 |
Kulm Volunteer Fire Department | Lamoure | 23189 |
Fire Department | County | FDID |
---|---|---|
LaMoure Rural Fire Department | Lamoure | 23192 |
Lakota Fire Protection District | Nelson | 32191 |
Lamoure Fire Department | Lamoure | 23193 |
Langdon Fire Department | Cavalier | 10194 |
Langdon Rural Fire Protection District | Cavalier | 10195 |
Lankin Fire Department | Walsh | 50196 |
Lansford Fire Department | Bottineau | 05198 |
Larimore Fire Department | Grand Forks | 18199 |
Larimore Rural Fire Department | Grand Forks | 18200 |
Leeds Fire Protection District | Benson | 03201 |
Lehr Fire Department | McIntosh | 24202 |
Lehr Rural Fire Department | McIntosh | 24203 |
Leonard Fire Protection District | Cass | 09204 |
Lidgerwood Fire Department | Richland | 39205 |
Linton Fire Department | Emmons | 15207 |
Lisbon Fire Department | Ransom | 37208 |
Lisbon Rural Fire Protection District | Ransom | 37209 |
Litchville Fire Department | Barnes | 02210 |
Fire Department | County | FDID |
---|---|---|
Maddock Rural Fire Protection District | Benson | 03212 |
Mandan Fire Department | Morton | 30213 |
Mandan Rural Fire Department | Morton | 30214 |
Mantador Fire Protection District | Richland | 39215 |
Mapleton Fire Department | Cass | 09216 |
Marion Fire Department | Lamoure | 23217 |
Marmarth Fire Department | Slope | 44219 |
Max Rural Fire Protection District | McLean | 28220 |
Maxbass Rural Fire Protection District | Bottineau | 05221 |
Mayville Fire Department | Traill | 49222 |
McClusky City Fire Department | Sheridan | 42223 |
McClusky Rural Fire Protection District | Sheridan | 42224 |
McHenry Rural Fire Department | Foster | 16225 |
McKenzie County Rural Fire Protection District | McKenzie | 27226 |
McVille Fire Protection District | Nelson | 32227 |
Medina Fire Department | Stutsman | 47228 |
Medora Fire Department | Billings | 04229 |
Mercer Rural Fire Protection District | McLean | 28230 |
Merricourt Fire Department | Dickey | 11231 |
Milnor Fire District | Sargent | 41233 |
Minnewaukan Fire Department | Benson | 03235 |
Minnewaukan Rural Fire Protection District | Benson | 03236 |
Minot Air Force Base Fire Emergency Services | Ward | F7018 |
Minot Fire Department | Ward | 51237 |
Minot Rural Fire Protection District | Ward | 51238 |
Minto Fire Department | Walsh | 50239 |
Mohall Fire Department | Renville | 38240 |
Mohall Fire Protection District | Renville | 38241 |
Mooreton Fire Department | Richland | 39242 |
Mott Fire Department | Hettinger | 21244 |
Mountain-Thingvalla Fire Protection District | Pembina | 34245 |
Munich Rural Fire District | Cavalier | 10246 |
Mylo Fire Department | Rolette | 40247 |
Fire Department | County | FDID |
---|---|---|
Napoleon Fire Protection District | Logan | 24248 |
Neche Fire Protection District | Pembina | 34249 |
Nekoma Fire Protection District | Cavalier | 10250 |
New England Fire Department | Hettinger | 21251 |
New England Rural Fire Protection District | Hettinger | 21252 |
New Leipzig Rural Fire District | Grant | 19253 |
New Rockford Fire Department & Rescue | Eddy | 14254 |
New Salem Volunteer Fire Department | Morton | 30256 |
Newburg Rural Fire Department | Bottineau | 05259 |
Nome Volunteer Fire Department | Barnes | 02261 |
Noonan Fire Department | Divide | 12262 |
Northwood Fire Protection District | Grand Forks | 18265 |
Fire Department | County | FDID |
---|---|---|
Oakes Fire Department | Dickey | 11266 |
Oliver County Rural Fire Protection District | Oliver | 33269 |
Oriska Volunteer Fire Department | Barnes | 02270 |
Osnabrock Rural Fire Protection District | Cavalier | 10272 |
Fire Department | County | FDID |
---|---|---|
Page Fire Department | Cass | 09273 |
Park River Rural Fire Protection District | Walsh | 50275 |
Park River Volunteer Fire Department | Walsh | 50274 |
Parshall Rural Fire Protection District | Mountrail | 31276 |
Pekin Fire Protection District | Nelson | 32277 |
Pembina Rural Fire Department | Pembina | 34392 |
Petersburg Fire Protection District | Nelson | 32279 |
Pick City Fire Department | Mercer | 29282 |
Pingree Rural Fire Protection District | Stutsman | 47283 |
Pisek Rural Fire Protection District | Walsh | 50284 |
Plaza Fire Protection District | Mountrail | 31285 |
Portland Fire Protection District | Traill | 49288 |
Powers Lake Volunteer Fire Protection District | Burke | 07289 |
Fire Department | County | FDID |
---|---|---|
Ray Fire Protection District | Williams | 53290 |
Reeder Fire Department | Adams | 01291 |
Regent Rural Fire Protection District #1 | Hettinger | 21292 |
Reynolds Rural Fire Protection District | Grand Forks | 18293 |
Rhame Rural Fire Protection District | Bowman | 06294 |
Richardton Rural Fire Protection District | Stark | 45296 |
Robinson Rural Fire Department | Kidder | 22298 |
Rock Lake Rural Fire Protection | Towner | 48299 |
Rogers Volunteer Fire Department | Barnes | 02300 |
Rolette Fire Department | Rolette | 40301 |
Rolette Rural Fire Protection District | Rolette | 40302 |
Rolla Rural Fire Protection District #4 | Rolette | 40304 |
Rolla Volunteer Fire Department | Rolette | 40303 |
Rugby Fire Department | Pierce | 35306 |
Rutland-Cayuga Rural Fire Protection District | Sargent | 41308 |
Ryder-Makoti Fire Department | Ward | 51309 |
Fire Department | County | FDID |
---|---|---|
ST Thomas Rural Fire Protection District | Pembina | 34311 |
Sanborn Fire Department | Barnes | 02312 |
Sanborn Rural Fire Protection District | Barnes | 02313 |
Sarles Rural Fire Protection District | Cavalier | 10314 |
Scranton Fire Departmant | Bowman | 06316 |
Selfridge Rural Fire Department | Sioux | 43317 |
Sentinel Butte Volunteer Fire Department/ Sentinel Rural Fire Protection District | Golden Valley | 17318 |
Sharon Fire Department | Steele | 46319 |
Sherwood Fire Department | Renville | 38320 |
Sheyenne City & Rural Fire Department | Eddy | 14321 |
Sibley Volunteer Fire Department | Barnes | 02323 |
Sioux-Yellowstone Rural Fire Protection District | McKenzie | 27396 |
Solen Rural Fire District | Sioux | 43324 |
Souris Rural Fire Protection District | Bottineau | 05325 |
South Heart Fire District | Stark | 45326 |
Spirit Lake Fire Department | Benson | 03395 |
St John Fire Protection District # 5 | Rolette | 40310 |
Stanley Fire Department | Mountrail | 31328 |
Stanley Rural Fire Department | Mountrail | 31329 |
Stanton Rural Fire Protection Department | Mercer | 29331 |
Starkweather Fire Protection District | Ramsey | 36332 |
Steele Fire Department | Kidder | 22333 |
Strasburg Fire Protection District | Emmons | 15336 |
Streeter Fire Protection District | Stutsman | 47337 |
Surrey Fire Protection District | Ward | 51338 |
Sykeston Fire District | Wells | 52339 |
Fire Department | County | FDID |
---|---|---|
Tappen Fire Deptartment | Kidder | 22340 |
Taylor Rural Fire Protection District | Stark | 45342 |
Thompson Rural Fire Protection District | Grand Forks | 18343 |
Three Affiliated Tribes-Fire Department | Mountrail | **** |
Tioga City Fire Department | Williams | 53344 |
Tioga Rural Fire Department | Williams | 53345 |
Tolley Volunteer Fire Department | Renville | 38346 |
Tolna Rural Fire Protection District | Nelson | 32347 |
Tower City Rural Fire Protection District | Cass | 09348 |
Towner Fire Department | McHenry | 25349 |
Turtle Lake Rural Fire Protection District | McLean | 28352 |
Tuttle Fire Protection District | Kidder | 22353 |
Fire Department | County | FDID |
---|---|---|
Underwood Fire Protection District | McLean | 28354 |
Upham Fire Protection District | McHenry | 25355 |
Fire Department | County | FDID |
---|---|---|
Valley City Fire Department | Barnes | 02356 |
Velva Fire Department | McHenry | 25358 |
Velva Rural Fire District | McHenry | 25359 |
Verona Fire Department | Lamoure | 23360 |
Verona Rural Fire Department | Lamoure | 23361 |
Fire Department | County | FDID |
---|---|---|
Wahpeton Volunteer Fire Department | Richland | 39362 |
Walcott-Colfax Fire Protection District | Richland | 39363 |
Walcott-Colfax Rural Fire Protection District | Richland | 39363 |
Wales Fire Department | Cavalier | 10364 |
Walhalla Fire Department | Pembina | 34365 |
Warwick Rural Fire Department | Benson | 03367 |
Washburn Fire Department | McLean | 28368 |
Washburn Rural Fire Protection District | McLean | 28369 |
Watford City Volunteer Fire Department | McKenzie | 27370 |
West Dunn Fire District | Dunn | 13371 |
West Fargo Fire Department, Inc. | Cass | 09372 |
West Fargo Rural Fire Department | Cass | 09373 |
Westhope Fire Department | Bottineau | 05374 |
Wildrose Fire Protection District | Williams | 53375 |
Williston Fire Department | Williams | 53376 |
Williston Rural Fire Protection District-Ambulance | Williams | 53377 |
Willow City Rural Fire Protection District | Bottineau | 05379 |
Wilton Fire Protection District | McLean | 28380 |
Wing Fire Protection District | Burleigh | 08382 |
Wishek Fire Protection District | McIntosh | 26383 |
Wolford Fire Protection District | Pierce | 35384 |
Woodworth Fire Department | Stutsman | 47386 |
Wyndmere Rural Fire Protection District | Richland | 39387 |
Fire Department | County | FDID |
---|---|---|
Zap Rural Fire Protection District | Mercer | 29388 |
Zeeland Fire Protection District | McIntosh | 26389 |
Last Updated on April 7, 2023