NFIRS – FDID : Oregon Fire Department Identifiers Lookup
This list is gathered from the U.S. Fire Administration registry of Fire Department, and presented here for Oregon. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for fire departments in Oregon. If you do not see the department you are looking for, please contact us.
Fire Department | County | FDID |
---|---|---|
Adair Rural Fire Protection District | Benton | 00001 |
Adrian Rural Fire Protection District | Malheur | 00003 |
Agness Illatie Volunteer Fire Department | Curry | 00464 |
Albany Fire Department Station | Linn | 00004 |
Alfalfa Fire District | Deschutes | 00570 |
Amity Fire District | Yamhill | 00008 |
Applegate Valley Rural Fire Protection District 9 | Jackson | 00428 |
Arlington Fire Department | Gilliam | 00011 |
Ashland Fire and Rescue | Jackson | 00012 |
Astoria Fire Department | Clatsop | 00013 |
Athena Volunteer Fire Department | Umatilla | 00014 |
Aumsville Rural Fire Protection District | Marion | 00015 |
Aurora Rural Fire Protection District | Marion | 00016 |
Aurora Rural Fire Protection District #63 | Marion | 00016 |
Fire Department | County | FDID |
---|---|---|
Baker City Fire Department | Baker | 00018 |
Baker Rural Fire Protection District | Baker | 00475 |
Bandon Rural Fire Protection District | Coos | 00020 |
Banks Fire District #13 | Washington | 00530 |
Bay City Volunteer fire Department | Tillamook | 00021 |
Bend Fire Department | Deschutes | 00024 |
Black Butte Ranch Rural Fire Protection District | Deschutes | 00026 |
Blue River Volunteer Fire Department | Lane | 00439 |
Bly Rural Fire Protection District | Klamath | 00435 |
Boardman Rural Fire District | Morrow | 00030 |
Bonanza Rural Fire Protection District | Klamath | 00031 |
Boring Fire District #59 | Clackamas | 00033 |
Breitenbush Fire Department | Marion | **** |
Brookings Fire-Rescue | Curry | 00034 |
Brownsville Rural Fire District | Linn | 00036 |
Burns Volunteer Fire Department | Harney | 00038 |
Butte Falls Volunteer Fire Department | Jackson | 00039 |
Fire Department | County | FDID |
---|---|---|
Camas Valley Rural Fire District | Douglas | 00469 |
Canby Fire District 62 | Clackamas | 00042 |
Cannon Beach Rural Fire Protection District | Clatsop | 00043 |
Canyon City Volunteer Fire Department | Grant | 00045 |
Canyonville South Umpqua Fire District | Douglas | 00046 |
Cape Ferrelo Rural Fire Department | Curry | 00476 |
Carlton Fire Department | Yamhill | 00048 |
Cascade Locks Fire & EMS | Hood River | 00549 |
Central Cascades Fire & EMS | Klamath | 00557 |
Central Oregon Coast Fire & Rescue | Lincoln | 00392 |
Charleston Rural Fire Protection District | Coos | 00053 |
Chemult Rural Fire Protection District | Klamath | 00054 |
Chiloquin-Agency Lake Rural Fire Protection District | Klamath | 00055 |
City of Antelope Fire Department | Wasco | 00010 |
City of Cornelius Fire Department | Washington | 00074 |
City of Garibaldi Fire Department | Tillamook | 00124 |
City of Oakridge Fire Department | Lane | 00270 |
Clackamas County Fire District 1 | Clackamas | 00057 |
Clackamas County Rural Fire Protection District #68 | Clackamas | 00060 |
Clatskanie Rural Fire Protection District | Columbia | 00061 |
Cloverdale Rural Fire Protection District | Deschutes | 00062 |
Coburg Fire District | Lane | 00064 |
Colestin Rural Fire Protection District | Jackson | 00457 |
Colton Rural Fire Protection District #70 | Clackamas | 00065 |
Columbia River Fire & Rescue | Columbia | 00539 |
Coos Bay Fire Department | Coos | 00069 |
Coquille Fire Department | Coos | 00072 |
Corbett Fire District 14 | Multnomah | 00247 |
Corvallis Oregon Fire Department-Corvallis Rural Fire Protection District | Benton | 00076 |
County Fire Department | Josephine | P0573 |
Cove Rural Fire Protection District | Union | 00080 |
Crater Lake National Park Fire Department | Klamath | 00514 |
Crescent Rural Fire Protection District | Klamath | 00082 |
Crook County Fire & Rescue | Crook | 00547 |
Crooked River Ranch Rural Fire Protection District | Jefferson | 00422 |
Fire Department | County | FDID |
---|---|---|
Dallas Fire Department | Polk | 00086 |
Days Creek Rural Fire District | Douglas | 00452 |
Dayton Fire District | Yamhill | 00089 |
Dayville Fire Department | Grant | 00090 |
Deadwood Creek Fire Service | Lane | 00525 |
Dee Rural Fire Protection District | Hood River | 00091 |
Depoe Bay Rural Fire Protection District | Lincoln | 00092 |
Dexter Rural Fire Protection District | Lane | 00094 |
Dora-Sitkum Rural Fire Protection District | Coos | 00486 |
Douglas County Fire District # 2 | Douglas | 00095 |
Drain Rural Fire Protection District | Douglas | 00096 |
Drakes Crossing Rural Fire Protection District | Marion | 00097 |
Dufur Volunteer Fire Department | Wasco | 00098 |
Dundee Fire Department | Yamhill | 00099 |
Fire Department | County | FDID |
---|---|---|
East Umatilla County Rural Fire Protection District | Umatilla | 00507 |
Echo Rural Fire Department | Umatilla | 00103 |
Elgin Rural Fire Department | Union | 00105 |
Elkton Rural Fire Department | Douglas | 00431 |
Elsie-Vinemaple Rural Fire Protection District 11 | Clatsop | 00107 |
Enterprise Fire Department | Wallowa | 00108 |
Estacada Rural Fire District #69 | Clackamas | 00109 |
Eugene Fire & EMS Department | Lane | 00110 |
Evans Valley Fire District #6 | Jackson | 00116 |
Fire Department | County | FDID |
---|---|---|
Fair Oaks Rural Fire Protection District | Douglas | 00117 |
Fairview Rural Fire Protection District | Coos | 00423 |
Falls City Fire Department | Polk | 00118 |
Forest Grove Fire & Rescue | Washington | 00120 |
Fossil Volunteer Fire Department | Wheeler | 00122 |
Fire Department | County | FDID |
---|---|---|
Gardiner Rural Fire Protection District | Douglas | 00123 |
Gaston Fire District | Washington | 00126 |
Gates Rural Fire Protection District | Marion | 00127 |
Gearhart Volunteer Fire Department | Clatsop | 00128 |
Gladstone Fire Department | Clackamas | 00132 |
Glide Rural Fire Protection District | Douglas | 00134 |
Gold Beach Fire Department | Curry | 00135 |
Goshen Rural Fire Protection District | Lane | 00139 |
Grants Pass Fire Rescue | Josephine | 00140 |
Greater Bowen Valley Rural Fire Protection District | Baker | 00532 |
Greenacres Rural Fire Protection District | Coos | 00143 |
Greensprings Rural Fire District | Jackson | 00554 |
Gresham Fire & Emergency Services | Multnomah | 00144 |
Fire Department | County | FDID |
---|---|---|
Haines Fire Protection District | Baker | 00528 |
Halsey Shedd Fire Protection District | Linn | 00147 |
Hamlet Volunteer Fire Department | Clatsop | 00148 |
Harbor Rural Fire Protection District | Curry | 00151 |
Harriman Rural Fire Protection District | Klamath | 00152 |
Harrisburg Fire/ Rescue | Linn | 00154 |
Hauser Rural Fire Protection District | Coos | 00155 |
Helix Rural Fire Protection District | Umatilla | 00440 |
Hillsboro Fire Department | Washington | 00161 |
Hines Fire Department | Harney | 00162 |
Hood River Fire & EMS | Hood River | 00164 |
Hoodland Fire District #74 | Clackamas | 00163 |
Hoskins – Kings Valley Rural Fire Protection District | Benton | 00434 |
Hubbard Rural Fire Protection District | Marion | 00165 |
Huntington Volunteer Fire Department | Baker | 00166 |
Fire Department | County | FDID |
---|---|---|
Idanha-Detroit Rural Fire Protection District | Marion | 00167 |
Illinois Valley Rural Fire Protection District | Josephine | 00168 |
Imbler Rural Fire Protection District | Union | 00169 |
Ione Rural Fire Protection District | Morrow | 00171 |
Irrigon Rural Fire Protection District | Morrow | 00172 |
Fire Department | County | FDID |
---|---|---|
Jackson County Fire District 3 | Jackson | 00173 |
Jackson County Fire District No. 4 | Jackson | 00334 |
Jackson County Fire District No. 5 | Jackson | 00174 |
Jacksonville Fire Department | Jackson | 00175 |
Jefferson County Fire District #1 | Jefferson | 00265 |
Jefferson Rural Fire Protection District | Marion | 00176 |
John Day Fire Department | Grant | 00177 |
Jordan Valley Volunteer Fire Department | Malheur | 00180 |
Joseph Fire Department | Wallowa | 00181 |
Junction City Rural Fire Protection District | Lane | 00183 |
Fire Department | County | FDID |
---|---|---|
Keating Rural Fire Protection District | Baker | 00513 |
Keizer Fire District | Marion | 00186 |
Kellogg Rural Fire District | Douglas | 00490 |
Keno Fire Department | Klamath | 00187 |
Kingsley Field Fire Department | Klamath | 00454 |
Klamath County Fire District #4 | Klamath | 00356 |
Klamath County Fire District 1 | Klamath | 00359 |
Klamath County Fire District 3 | Multnomah | 00471 |
Knappa Fire District | Clatsop | 00189 |
Fire Department | County | FDID |
---|---|---|
La Grande City Fire Department | Union | 00191 |
La Grande Rural Fire Protection District | Union | 00192 |
La Pine Rural Fire Protection District | Deschutes | 00203 |
Lafayette Fire Department | Yamhill | 00190 |
Lake Creek Fire and Rescue | Lane | 00453 |
Lake Creek Rural Fire District | Jackson | 00448 |
Lake Oswego Fire Department | Clackamas | 00193 |
Lakeside Rural Fire Protection District | Coos | 00198 |
Lakeview Fire Department | Lake | 00199 |
Lane County Fire District 1 | Lane | 00491 |
Lane Rural Fire/ Rescue | Lane | 00201 |
Langlois Rural Fire Protection District | Curry | 00202 |
Lebanon Fire District | Linn | 00204 |
Lewis & Clark Fire District | Clatsop | 00206 |
Lexington Volunteer Fire Department | Morrow | 00207 |
Lookingglass Rural Fire District | Douglas | 00446 |
Lorane Rural Fire Protection District | Lane | 00459 |
Lostine Fire Department | Wallowa | 00210 |
Lowell Rural Fire Protection District | Lane | 00211 |
Lyons Rural Fire Protection District | Linn | 00212 |
Fire Department | County | FDID |
---|---|---|
Malin Rural Fire Protection District | Klamath | 00215 |
Mapleton Fire Department | Lane | 00344 |
Marion County Fire District #1 | Marion | 00219 |
McKenzie Fire & Rescue | Lane | 00374 |
McMinnville Fire Department | Yamhill | 00437 |
Medford Fire Department | Jackson | 00224 |
Medical Springs Rural Fire Protection District | Union | 00536 |
Merrill Rural Fire Protection District | Klamath | 00227 |
Mid-Columbia Fire & Rescue | Wasco | 00372 |
Mill City Rural Fire Protection District | Linn | 00228 |
Millington Rural Fire Protection District #5 | Coos | 00229 |
Milo Rural Volunteer Fire Department | Douglas | 00441 |
Milton Freewater Fire Department | Umatilla | 00230 |
Milton Freewater Rural Fire Department | Umatilla | 00445 |
Mist-Birkenfeld Rural Fire Protection District | Columbia | 00433 |
Mitchell Volunteer Fire Department | Wheeler | 00232 |
Mohawk Valley Rural Fire Department | Lane | 00424 |
Molalla Rural Fire Protection District 73 | Clackamas | 00233 |
Monitor Rural Fire Protection District #58 | Marion | 00234 |
Monroe Rural Fire Protection District | Benton | 00237 |
Moro Fire Department | Sherman | 00239 |
Moro Rural Fire Protection District | Sherman | 00481 |
Mosier Fire Department | Wasco | 00240 |
Mount Angel Fire Department | Marion | 00242 |
Mount Angel Fire District | Marion | 00545 |
Mount Vernon Volunteer Fire Department | Grant | 00244 |
Myrtle Creek Volunteer Fire Department | Douglas | 00249 |
Myrtle Point Fire Department | Coos | 00251 |
Fire Department | County | FDID |
---|---|---|
Nehalem Bay Fire & Rescue District | Tillamook | 00561 |
Nestucca Rural Fire Protection District | Tillamook | 00254 |
Netarts-Oceanside Rural Fire Protection District | Tillamook | 00523 |
New Pine Creek Rural Fire Protection District | Lake | 00258 |
Newberg Fire Department | Yamhill | 00256 |
Newport Fire Department | Lincoln | 00259 |
North Bend Fire & Rescue | Coos | 00262 |
North Douglas County Fire and EMS | Douglas | 00542 |
North Gilliam County Fire Rural Protection District | Gilliam | 00458 |
North Lincoln Fire & Rescue District 1 | Lincoln | 00368 |
North Sherman County Rural Fire Protection District | Sherman | 00479 |
Nyssa Fire Department | Malheur | 00266 |
Fire Department | County | FDID |
---|---|---|
Oakland Rural Fire Department | Douglas | 00268 |
Odell Rural Fire Protection District | Hood River | 00272 |
Olney-Walluski Fire & Rescue District | Clatsop | 00509 |
Ontario Fire & Rescue | Malheur | 00273 |
Ontario Rural Fire Protection District #7-302 | Malheur | 00274 |
Ophir Rural Fire Protection District | Curry | 00275 |
Oregon Outback Rural Fire Protection District | Klamath | 00551 |
Fire Department | County | FDID |
---|---|---|
Paisley Volunteer Fire Department | Lake | 00277 |
Parkdale Rural Fire Protection District | Hood River | 00278 |
Pendleton Fire-Ambulance Service | Umatilla | 00280 |
Philomath Fire & Rescue | Benton | 00534 |
Pilot Rock Rural Fire Protection District | Umatilla | 00287 |
Pine Grove Rural Fire Department | Hood River | 00288 |
Pine Hollow Fire Department | Wasco | 00450 |
Pine Valley Rural Fire Protection District | Baker | 00289 |
Pistol River Fire District | Curry | 00546 |
Pleasant Hill Rural Fire Protection District | Lane | 00290 |
Polk County Fire District No. 1 | Polk | 00472 |
Portland Air Base Fire & Rescue ANG | Multnomah | 00299 |
Portland Fire & Rescue | Multnomah | 00291 |
Powder River Rural Fire Protection District | Baker | 00511 |
Powers Volunteer Fire Department | Coos | 00301 |
Prairie City Volunteer Fire Department | Grant | 00303 |
Prospect Rural Fire Protection District | Jackson | 00307 |
Fire Department | County | FDID |
---|---|---|
Redmond Fire and Rescue | Deschutes | 00538 |
Reedsport Volunteer Fire Department | Douglas | 00311 |
Rice Hill Rural Fire Department | Douglas | 00460 |
Riddle Volunteer Fire Department | Douglas | 00314 |
Rockaway Beach Fire Department | Tillamook | 00315 |
Rogue River Fire District | Jackson | 00318 |
Rogue Valley International-Medford Fire Department | Jackson | 00477 |
Roseburg Fire Department | Douglas | 00319 |
Rural Metro Fire Department | Josephine | 00429 |
Fire Department | County | FDID |
---|---|---|
SW Polk County Rural Fire Protection District | Polk | 00087 |
Salem Fire Department | Marion | 00321 |
Sandy Rural Fire Protection District 72 | Clackamas | 00323 |
Santa Clara Rural Fire Protection District | Lane | 00324 |
Sauvie Island Fire District | Multnomah | 00467 |
Scappoose Rural Fire District | Columbia | 00326 |
Scio Rural Fire Protection District | Linn | 00327 |
Scottsburg Rural Fire District | Douglas | 00444 |
Seal Rock Rural Fire Protection District | Lincoln | 00330 |
Seaside Fire and Rescue | Clatsop | 00331 |
Seneca Volunteer Fire Department | Grant | 00333 |
Sheridan Fire District | Yamhill | 00336 |
Shutter Creek Correctional Institution Fire Department | Coos | 00495 |
Siletz Rural Fire Protection District | Lincoln | 00337 |
Silver Lake Rural Fire Protection District | Lake | 00338 |
Silverton Fire District | Marion | 00340 |
Sisters-Camp Sherman Rural Fire Protection District | Deschutes | 00342 |
Siuslaw Valley Fire and Rescue | Lane | 00524 |
Sixes Rural Fire Protection Department | Curry | 00466 |
South Gilliam County Rural Fire Protection District | Gilliam | 00068 |
South Lane County Fire & Rescue | Lane | 00543 |
South Sherman Fire District | Sherman | 00142 |
Spray Volunteer Fire Department | Wheeler | 00346 |
Springfield Fire and Life Safety | Lane | 00347 |
St Paul Rural Fire Protection District | Marion | 00352 |
Stayton Rural Fire Protection District | Marion | 00355 |
Sublimity Fire District | Marion | 00358 |
Sumpter Volunteer Fire Department | Baker | 00362 |
Sunriver Fire Department | Deschutes | 00363 |
Surprise Springs Rural Fire & Rescue | Baker | 00537 |
Sutherlin Fire Department | Douglas | 00364 |
Sweet Home Fire District | Linn | 00365 |
Swisshome-Deadwood Rural Fire Protection District | Lane | 00367 |
Fire Department | County | FDID |
---|---|---|
Tangent Rural Fire Protection District | Linn | 00370 |
Tenmile Rural Fire Department | Douglas | 00442 |
Thomas Creek / Westside Rural Fire Protection District | Lake | 00373 |
Three Rivers Volunteer Fire Department | Jefferson | 00515 |
Tillamook Fire District | Tillamook | 00376 |
Tiller Rural Fire Protection District | Douglas | 00482 |
Toledo Fire Department | Lincoln | 00377 |
Tri City Rural Fire Protection District #4 | Douglas | 00379 |
Tualatin Valley Fire & Rescue | Washington | 00485 |
Turner Fire District | Marion | 00382 |
Tygh Valley Rural Fire Protection District | Wasco | 00480 |
Fire Department | County | FDID |
---|---|---|
U.S.C.G. Sector Columbia River | Clatsop | CG001 |
Umatilla Chemical Depot Fire Department | Umatilla | 00484 |
Umatilla County Fire District # 1 | Umatilla | 00159 |
Umatilla Rural Fire Protection District | Umatilla | 00384 |
Umatilla Tribal Fire Department | Umatilla | 00494 |
Union Emergency Services-Fire Department | Union | 00385 |
Upper McKenzie Rural Fire Protection District | Lane | 00461 |
Fire Department | County | FDID |
---|---|---|
Vale City and Rural Fire Department | Malheur | 00387 |
Vernonia Rural Fire Protection District | Columbia | 00391 |
Fire Department | County | FDID |
---|---|---|
Wallowa Volunteer Fire Department | Wallowa | 00394 |
Warrenton Fire Department | Clatsop | 00398 |
Washington County Fire District #2 | Washington | 00402 |
West Side Rural Fire Protection District | Hood River | 00408 |
West Valley Fire District | Yamhill | 00553 |
Westport-Wauna Rural Fire Protection District | Clatsop | 00407 |
Wheeler Point Volunteer Fire Association, Inc. | Wheeler | 00516 |
Willamina Fire District | Yamhill | 00410 |
William Rural Fire Protection District | Josephine | 00412 |
Wimac Rural Fire Protection District | Wasco | 00562 |
Winchuck Rural Fire Protection District | Curry | 00468 |
Winston Dillard Fire Department | Douglas | 00414 |
Wolf Creek Rural Fire Protection District | Josephine | 00415 |
Woodburn Fire District | Marion | 00416 |
Wy’East Fire District | Hood River | 00567 |
Fire Department | County | FDID |
---|---|---|
Yachats Rural Fire Protection District | Lincoln | 00418 |
Yamhill Fire Protection District | Yamhill | 00419 |
Last Updated on April 7, 2023