NFIRS 5.0 Element: ‘Area Type’
Définition : A general description of the area where the wildland fire occurred
Purpose : Aggregate information on the areas where wildland fires occur helps determine the level of risk from fires in densely populated areas versus those in rural areas. This field also documents fires occurring in urban wildland interface areas.

Entry : Check or mark the box that best describes the area type where the wildland fire occurred.
Element Specification
Specification | Value |
---|---|
Requirement | Mandatory |
Expected Length | 1 |
Element Type | Coded Field – The coded field relating to an entry in the code table. Most coded fields allow for Plus+ One codes. For these fields the expected length of the coded entry is depicted as (National length OR Plus+ One length). Only fields with this notation in the expected length column allow for Plus+ One definitions. If the user has not provided information, an empty field should be transmitted. |
AREA TYPE CODES
Here are the NFIRS codes for the ‘Area Type’ element
Area Type | Code |
---|---|
Rural, Including Farms >50 Acres | 1 |
Urban, Heavily Populated Areas | 2 |
Rural/Urban or Suburban | 3 |
Urban/Wildland Interface Area | 4 |
Topic: NFIRS
Last Updated on March 25, 2023