NFIRS 5.0 Element: ‘Cause of Injury’
Définition : The physical event that caused the injury.
Purpose : This is another dimension in describing the cause of an injury and how and why the injury occurred. The analysis of this information may further an understanding of the conditions causing the injury and provide a means for planning suitable preventive techniques.

Entry : Check or mark the box that best describes the cause of the injury.
Element Specification
Specification | Value |
---|---|
Requirement | Optional |
Expected Length | 1 |
Element Type | Coded Field – The coded field relating to an entry in the code table. Most coded fields allow for Plus+ One codes. For these fields the expected length of the coded entry is depicted as (National length OR Plus+ One length). Only fields with this notation in the expected length column allow for Plus+ One definitions. If the user has not provided information, an empty field should be transmitted. |
CAUSE OF INJURY CODES
Here are the NFIRS codes for the ‘Cause of Injury’ element
Cause of Injury | Code |
---|---|
Exposed To Fire Products | 1 |
Exposed To Hazardous Materials or Toxic Fumes Other Than Smoke | 2 |
Jumped In Escape Attempt | 3 |
Fell, Slipped, or Tripped | 4 |
Caught or Trapped | 5 |
Structural Collapse | 6 |
Struck By or Contact With Object | 7 |
Overexertion or Strain | 8 |
Multiple Causes | 9 |
Cause Of Injury – Other | 0 |
Undetermined | U |
Topic: NFIRS
Last Updated on March 25, 2023