NFIRS 5.0 Element: ‘Object Involved In Injury’
Definition : The description of the object, if one was involved, that contributed to the injury of the fire service casualty.
Purpose : This field provides additional information on how a casualty occurred. The analysis of this information, in combination with other entries, may permit an understanding of the events causing the injury and a means of planning suitable preventive techniques.

Entry : Enter the two-digit code and description of the object involved in the injury. If no object was involved, check or mark the None box.
Element Specification
Specification | Value |
---|---|
Requirement | Optional |
Expected Length | 2 |
Element Type | Coded Field – The coded field relating to an entry in the code table. Most coded fields allow for Plus+ One codes. For these fields the expected length of the coded entry is depicted as (National length OR Plus+ One length). Only fields with this notation in the expected length column allow for Plus+ One definitions. If the user has not provided information, an empty field should be transmitted. |
OBJECT INVOLVED IN INJURY CODES
Here are the NFIRS codes for the ‘Object Involved In Injury’ element
Object Involved In Injury | Code |
---|---|
Coupling | 11 |
Hose, Not Charged | 12 |
Hose, Charged | 13 |
Water From Master Stream | 14 |
Water From Hose Line | 15 |
Water, Not From A Hose | 16 |
Steam | 17 |
Extinguishing Agent, Not Water | 18 |
Ladder: Aerial | 21 |
Ladder: Ground | 22 |
Tools/Equipment | 23 |
Knife, Scissors | 24 |
Syringe | 25 |
FD Vehicle/Apparatus | 26 |
FD Vehicle Door, Including Apparatus Compartments | 27 |
Station Sliding Pole | 28 |
Curb | 31 |
Door In Building | 32 |
Fire Escape | 33 |
Ledge | 34 |
Stairs | 35 |
Wall, Including Other Vertical Surfaces | 36 |
Window | 37 |
Roof | 38 |
Floor or Ceiling | 39 |
Structural Component – Other | 30 |
Asbestos | 41 |
Dirt, Stones, or Debris | 42 |
Glass | 43 |
Nails | 45 |
Splinters | 46 |
Embers | 47 |
Hot Tar | 48 |
Hot Metal | 49 |
Biological Agents | 51 |
Chemicals | 52 |
Fumes, Gases, or Smoke | 53 |
Poisonous Plants | 54 |
Insects | 55 |
Radioactive Materials | 56 |
Electricity | 61 |
Extreme Weather | 62 |
Utility Flames, Flares, Torches | 63 |
Heat or Flame | 64 |
Person – Other | 90 |
Person: Victim | 91 |
Property And Structure Contents | 92 |
Animal | 93 |
Non-fire Department Vehicle | 94 |
Gun, Including All Other Projectile Weapons | 95 |
Object Involved – Other | 00 |
None | NN |
Undetermined | UU |
Transactions containing ‘Object Involved In Injury’
The value of this element is captured by the following transaction :
Need more NFIRS help?
Here are some other useful ressources to learn more about NFIRS.
NFIRS Codes Cheat Sheet – NFIRS Coding – NFIRS Examples – FDIDs – POCs – NFIRS Transactions – NFIRS Modules – NFIRS Elements – NFIRS Rules – NFIRS Reference – NFIRS Compliant ?
You can also read this NFIRS 5.0 Complete Reference Guide, and NFIRS 5.0 Design Documentation in order to have a deeper understanding of NFIRS 5.0. Here are also NFIRS 5.0 Forms ready for you to download and use.
We are here to help, Feel free to contact us if you need any additionnal informations.
Last Updated on May 5, 2023