NFIRS Example Extensive Detail Structure Fire
In this page, we provide an example Report for structure fire; building / home or other structure fire
Provided NFIRS Modules
Entity | Reference |
---|---|
Basic | The ‘Basic Module’ is the base that everything else depends upon; it contains the transactions that any incident type could require, and that are mandatory. |
Fire | Provides report data for a fire incident. Can be supplemented with a wildland fire module or a structure fire module. |
Structure Fire | Provides supplementary report data to a fire module for a structure fire. |
NFIRS Incident Report Details
Incident Header (1000) – Basic
Blocks: A.
Absent Blocks: No Blocks Completely Absent..
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000019 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1000 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Fire Department Station | A | NO VALUE |
NFIRS Version | A | 5.0 |
Basic Incident (1005) – Basic
Blocks: B, C, D, E1, F, G1, G2, H1, H2, H3, I, J.
Absent Blocks: A, E2.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000019 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1005 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Incident Type | C | 111 – Building Fire |
Address recorded on Wildland Module (Form) | B | N |
Aid Given or Received | D | N – None |
Alarm Date Time | E1 | 20230224130901 – 2023-02-24 13:09:01 -0700 MST |
Arrival Date Time | E1 | 20230224131901 – 2023-02-24 13:19:01 -0700 MST |
Incident Controlled Date Time | E1 | 20230224140901 – 2023-02-24 14:09:01 -0700 MST |
Last Unit Cleared Date Time | E1 | 20230224140901 – 2023-02-24 14:09:01 -0700 MST |
Shift | E2 | NO VALUE |
Alarms | E2 | NO VALUE |
District | E2 | NO VALUE |
Actions Taken | F | 11 – Extinguishment by Fire Service Personnel |
Resource Module (Form) Used | G1 | N |
Suppression Apparatus | G1 | 1 |
EMS Apparatus | G1 | 1 |
Other Apparatus | G1 | 1 |
Suppression Personnel | G1 | 5 |
EMS Personnel | G1 | 1 |
Other Personnel | G1 | 1 |
Resources Include Mutual Aid | G1 | N |
Property Loss | G2 | 250000 |
Contents Loss | G2 | 30000 |
Property Value | G2 | 500000 |
Contents Value | G2 | 30000 |
Fire Service Deaths | H1 | 0 |
Other Deaths | H1 | 0 |
Fire Service Injuries | H1 | 0 |
Other Injuries | H1 | 0 |
Detector Alerted Occupants | H2 | U – Unknown |
Hazardous Material Released | H3 | N – None |
Mixed Use | I | NN – Not Mixed Use |
Property Use | J | 400 – Residential – Other |
Incident Address (1010) – Basic
Blocks: B.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000019 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1010 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Census Tract | B | NO VALUE |
Location Type | B | 1 – Street Address |
Number or Milepost | B | 1 |
Street Prefix | B | NO VALUE |
Street or Highway Name | B | Test |
Street Type | B | RD – Road |
Street Suffix | B | N – North |
Apartment Number | B | 1T |
City | B | Test |
State | B | CO – Colorado |
Zip | B | 80403 |
Cross Street, Directions or National Grid | B | NO VALUE |
Officer In Charge (1030) – Basic
Blocks: M.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000019 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1030 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Authority In Charge Personnel ID | M | 7001 |
Authority In Charge First Name | M | Ted |
Authority In Charge Middle Initial | M | T |
Authority In Charge Last Name | M | Tester |
Authority In Charge Rank | M | Chief |
Authority In Charge Assignment | M | Command |
Authority In Charge Date | M | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Member Making Report (1035) – Basic
Blocks: M.
Absent Blocks:A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000019 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1035 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Authority Reporting Personnel ID | M | 7001 |
Authority Reporting First Name | M | Ted |
Authority Reporting Middle Initial | M | T |
Authority Reporting Last Name | M | Tester |
Authority Reporting Rank | M | Chief |
Authority Reporting Assignment | M | FDO |
Authority Reporting Date | M | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Remarks (1040) – Basic
Blocks: L1.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000019 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1040 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Remarks | L1 | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Fire (1100) – Fire
Blocks: B1, B2, B3, C, D1, D2, D3, D3a, D4, E1, E2, E3, F1, G, H1.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000019 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1100 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Number Of Residential Units | B1 | 1 |
Not Residential | B1 | N |
Number Of Buildings Involved | B2 | 1 |
Acres Burned (Outside Fires only) | B3 | NO VALUE |
Less than one Acre | B3 | Y |
On Site Materials | C | 415 – Cardboard |
Materials Storage Use | C | U – Undetermined |
Area of Origin | D1 | UU – Undetermined |
Heat Source | D2 | UU – Heat Source: Undetermined. |
Item First Ignited | D3 | UU – Undetermined |
Confined to Origin | D3a | BLANK – Not Confined |
Type of Material | D4 | 68 – Cardboard. |
Cause of Ignition | E1 | U – Cause Undetermined After Investigation. |
Contributed to Ignition Factors | E2 | UU – Undetermined |
Human Factors | E3 | 2 – Possibly impaired by alcohol or drugs |
Age of Person | E3 | 22.00 |
Sex of Person | E3 | 1 – Male |
Equipment Involved | F1 | NNN – None |
Mobile Property Involved | H1 | N – None |
Fire Suppression Factors | G | 445 – Guard Dogs |
Structure Fire (1200) – Structure Fire
Blocks: I1, I2, I3, I4, J1, J2, J3, K, K1, K2, L1, L2, L3, L4, L5, M1, M2, M3, M4.
Absent Blocks: A, L6, M5.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000019 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1200 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Structure Type | I1 | 1 – Enclosed Building |
Building Status | I2 | 2 – In Normal Use |
Building Height: Stories Above Grade | I3 | 2 |
Building Height: Stories Below Grade | I3 | 1 |
Building Length | I4 | 50 |
Building Width | I4 | 20 |
Total Square Feet | I4 | NO VALUE |
Fire Origin (Story #) | J1 | 1 |
Fire Spread | J2 | 4 – Confined To Building Of Origin |
Number of Stories with Damage: Minor | J3 | 1 |
Number of Stories with Damage: Significant | J3 | 1 |
Number of Stories with Damage: Heavy | J3 | 0 |
Number of Stories with Damage: Extreme | J3 | 0 |
No Flame Spread or Same As First or Unknown | K | N |
Item Contributing To Spread | K1 | 45 – Toy, Game |
Type Of Material Contributing To Spread | K2 | 41 – Plastic. |
Detector Presence | L1 | 1 – Present |
Detector Type | L2 | 1 – Smoke |
Detector Power | L3 | 5 – Plug-in With Battery Backup |
Detector Operation | L4 | 2 – Detector Operated |
Detector Effectiveness | L5 | 1 – Detector Alerted Occupants, Occupants Responded |
Detector Failure Reason | L6 | NO VALUE |
Automatic Extinguishment System (AES) Presence | M1 | 1 – Present |
Automatic Extinguishment System (AES) Type | M2 | 1 – Wet-pipe Sprinkler System |
Automatic Extinguishment System (AES) Operation | M3 | 1 – System Operated And Was Effective |
Number of Sprinklers Operating | M4 | 1 |
Automatic Extinguishment System (AES) Failure Reason | M5 | NO VALUE |
Special Study (1060) – Basic
Blocks: E3.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000019 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1060 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Special Study Sequence Number | E3 | 1 |
Special Study Identification Number | E3 | 9244 |
Special Study Code | E3 | 3 |
Last Updated on April 25, 2023