NFIRS Example Vehicle Fire
In this page, we provide an example Report for vehicle fire; aka ‘mobile property’ fire.
Provided NFIRS Modules
Entity | Reference |
---|---|
Basic | The ‘Basic Module’ is the base that everything else depends upon; it contains the transactions that any incident type could require, and that are mandatory. |
Fire | Provides report data for a fire incident. Can be supplemented with a wildland fire module or a structure fire module. |
NFIRS Incident Report Details
Incident Header (1000) – Basic
Blocks: A.
Absent Blocks: No Blocks Completely Absent..
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000002 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1000 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Fire Department Station | A | NO VALUE |
NFIRS Version | A | 5.0 |
Basic Incident (1005) – Basic
Blocks: B, C, D, E1, F, G1, G2, H1, J.
Absent Blocks: A, E2, H2, H3, I.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000002 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1005 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Incident Type | C | 131 – Passenger Vehicle Fire |
Address recorded on Wildland Module (Form) | B | N |
Aid Given or Received | D | N – None |
Alarm Date Time | E1 | 20230224130901 – 2023-02-24 13:09:01 -0700 MST |
Arrival Date Time | E1 | 20230224131901 – 2023-02-24 13:19:01 -0700 MST |
Incident Controlled Date Time | E1 | NO VALUE |
Last Unit Cleared Date Time | E1 | 20230224140901 – 2023-02-24 14:09:01 -0700 MST |
Shift | E2 | NO VALUE |
Alarms | E2 | NO VALUE |
District | E2 | NO VALUE |
Actions Taken | F | 11 – Extinguishment by Fire Service Personnel |
Resource Module (Form) Used | G1 | N |
Suppression Apparatus | G1 | 1 |
EMS Apparatus | G1 | 1 |
Other Apparatus | G1 | 1 |
Suppression Personnel | G1 | 5 |
EMS Personnel | G1 | 1 |
Other Personnel | G1 | 1 |
Resources Include Mutual Aid | G1 | N |
Property Loss | G2 | 0 |
Contents Loss | G2 | 0 |
Property Value | G2 | 0 |
Contents Value | G2 | 0 |
Fire Service Deaths | H1 | 0 |
Other Deaths | H1 | 0 |
Fire Service Injuries | H1 | 0 |
Other Injuries | H1 | 0 |
Detector Alerted Occupants | H2 | NO VALUE |
Hazardous Material Released | H3 | NO VALUE |
Mixed Use | I | NO VALUE |
Property Use | J | 400 – Residential – Other |
Incident Address (1010) – Basic
Blocks: B.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000002 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1010 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Census Tract | B | NO VALUE |
Location Type | B | 1 – Street Address |
Number or Milepost | B | 1 |
Street Prefix | B | NO VALUE |
Street or Highway Name | B | Test |
Street Type | B | RD – Road |
Street Suffix | B | NO VALUE |
Apartment Number | B | NO VALUE |
City | B | Test |
State | B | CO – Colorado |
Zip | B | 80403 |
Cross Street, Directions or National Grid | B | NO VALUE |
Officer In Charge (1030) – Basic
Blocks: M.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000002 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1030 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Authority In Charge Personnel ID | M | 7001 |
Authority In Charge First Name | M | Ted |
Authority In Charge Middle Initial | M | T |
Authority In Charge Last Name | M | Tester |
Authority In Charge Rank | M | Chief |
Authority In Charge Assignment | M | Command |
Authority In Charge Date | M | NO VALUE |
Member Making Report (1035) – Basic
Blocks: M.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000002 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1035 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Authority Reporting Personnel ID | M | 7001 |
Authority Reporting First Name | M | Ted |
Authority Reporting Middle Initial | M | T |
Authority Reporting Last Name | M | Tester |
Authority Reporting Rank | M | Chief |
Authority Reporting Assignment | M | FDO |
Authority Reporting Date | M | NO VALUE |
Incident Remarks (1040) – Basic
Blocks: L1.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000002 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1040 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Remarks | L1 | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Fire (1100) – Fire
Blocks: B1, B2, B3, D1, D2, D3, D3a, E1, E2, E3, F1, H1.
Absent Blocks: A, C, D4, G.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000002 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1100 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Number Of Residential Units | B1 | 0 |
Not Residential | B1 | Y |
Number Of Buildings Involved | B2 | 0 |
Acres Burned (Outside Fires only) | B3 | NO VALUE |
Less than one Acre | B3 | Y |
On Site Materials | C | NO VALUE |
Materials Storage Use | C | NO VALUE |
Area of Origin | D1 | UU – Undetermined |
Heat Source | D2 | UU – Heat Source: Undetermined. |
Item First Ignited | D3 | UU – Undetermined |
Confined to Origin | D3a | 1 – Confined |
Type of Material | D4 | NO VALUE |
Cause of Ignition | E1 | U – Cause Undetermined After Investigation. |
Contributed to Ignition Factors | E2 | UU – Undetermined |
Human Factors | E3 | N – None |
Age of Person | E3 | NO VALUE |
Sex of Person | E3 | NO VALUE |
Equipment Involved | F1 | NNN – None |
Mobile Property Involved | H1 | 3 – Involved In Ignition And Burned |
Fire Suppression Factors | G | NO VALUE |
Fire Mobile Property Involved (1120) – Fire
Blocks: H2.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000002 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1120 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Mobile Property Type | H2 | 10 – Passenger or Road Vehicles – Other |
Mobile Property Make | H2 | JE – Jeep |
Mobile Property Model | H2 | Grand Cherokee Laredo |
Mobile Property Year | H2 | 2011 |
Mobile Property License Plate | H2 | ABC 123 |
Mobile Property State | H2 | CO – Colorado |
Mobile Property VIN Number | H2 | VINVINVINVINVIN |
Special Study (1060) – Basic
Blocks: E3.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000002 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1060 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Special Study Sequence Number | E3 | 1 |
Special Study Identification Number | E3 | 9244 |
Special Study Code | E3 | 3 |
Last Updated on April 22, 2023