NFIRS Example Wildland Fire
In this page, we provide an example Report for wildland fire; i.e. trees, grass & outside fire.
Provided NFIRS Modules
Entity | Reference |
---|---|
Basic | The ‘Basic Module’ is the base that everything else depends upon; it contains the transactions that any incident type could require, and that are mandatory. |
Wildland Fire | Provides report data instead of a fire module for a wildland fire. |
NFIRS Incident Report Details
Incident Header (1000) – Basic
Blocks: A.
Absent Blocks: No Blocks Completely Absent..
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000003 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1000 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Fire Department Station | A | NO VALUE |
NFIRS Version | A | 5.0 |
Basic Incident (1005) – Basic
Blocks: B, C, D, E1, F, G1, G2, H1, J.
Absent Blocks: A, E2, H2, H3, I.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000003 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1005 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Incident Type | C | 141 – Forest, Woods or Wildland Fire |
Address recorded on Wildland Module (Form) | B | N |
Aid Given or Received | D | N – None |
Alarm Date Time | E1 | 20230224130901 – 2023-02-24 13:09:01 -0700 MST |
Arrival Date Time | E1 | 20230224131901 – 2023-02-24 13:19:01 -0700 MST |
Incident Controlled Date Time | E1 | 20230224140901 – 2023-02-24 14:09:01 -0700 MST |
Last Unit Cleared Date Time | E1 | 20230224140901 – 2023-02-24 14:09:01 -0700 MST |
Shift | E2 | NO VALUE |
Alarms | E2 | NO VALUE |
District | E2 | NO VALUE |
Actions Taken | F | 11 – Extinguishment by Fire Service Personnel |
Resource Module (Form) Used | G1 | N |
Suppression Apparatus | G1 | 1 |
EMS Apparatus | G1 | 1 |
Other Apparatus | G1 | 1 |
Suppression Personnel | G1 | 5 |
EMS Personnel | G1 | 1 |
Other Personnel | G1 | 1 |
Resources Include Mutual Aid | G1 | N |
Property Loss | G2 | 0 |
Contents Loss | G2 | 0 |
Property Value | G2 | 0 |
Contents Value | G2 | 0 |
Fire Service Deaths | H1 | 0 |
Other Deaths | H1 | 0 |
Fire Service Injuries | H1 | 0 |
Other Injuries | H1 | 0 |
Detector Alerted Occupants | H2 | NO VALUE |
Hazardous Material Released | H3 | NO VALUE |
Mixed Use | I | NO VALUE |
Property Use | J | 931 – Open Land or Field |
Incident Address (1010) – Basic
Blocks: B.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000003 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1010 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Census Tract | B | NO VALUE |
Location Type | B | 1 – Street Address |
Number or Milepost | B | 1 |
Street Prefix | B | NO VALUE |
Street or Highway Name | B | Test |
Street Type | B | RD – Road |
Street Suffix | B | NO VALUE |
Apartment Number | B | NO VALUE |
City | B | Test |
State | B | CO – Colorado |
Zip | B | 80403 |
Cross Street, Directions or National Grid | B | NO VALUE |
Officer In Charge (1030) – Basic
Blocks: M.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000003 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1030 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Authority In Charge Personnel ID | M | 7001 |
Authority In Charge First Name | M | Ted |
Authority In Charge Middle Initial | M | T |
Authority In Charge Last Name | M | Tester |
Authority In Charge Rank | M | Chief |
Authority In Charge Assignment | M | Command |
Authority In Charge Date | M | NO VALUE |
Member Making Report (1035) – Basic
Blocks: M.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000003 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1035 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Authority Reporting Personnel ID | M | 7001 |
Authority Reporting First Name | M | Ted |
Authority Reporting Middle Initial | M | T |
Authority Reporting Last Name | M | Tester |
Authority Reporting Rank | M | Chief |
Authority Reporting Assignment | M | FDO |
Authority Reporting Date | M | NO VALUE |
Incident Remarks (1040) – Basic
Blocks: L1.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000003 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1040 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Remarks | L1 | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Wildland Fire (1300) – Wildland Fire
Blocks: B, C, D1, E, H, I1, I2, I3, K, N.
Absent Blocks: A, D2, D3, D4, F, G, I4, J, L1, L2, L3, L4, M.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000003 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1300 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Latitude | B | 39.92 |
Longitude | B | -105.35 |
Township | B | NO VALUE |
Township Direction – North/South | B | NO VALUE |
Range | B | NO VALUE |
Range Direction – East/West | B | NO VALUE |
Section | B | NO VALUE |
Subsection | B | NO VALUE |
Meridian | B | NO VALUE |
Area Type | C | 1 – Rural, Including Farms >50 Acres |
Wildland Fire Cause | D1 | 2 – Equipment |
Human Factors Contributing | D2 | NO VALUE |
Factors Contributing To Ignition | D3 | NO VALUE |
Fire Suppression Factors | D4 | NO VALUE |
Heat Source | E | 10 – Heat From Powered Equipment- Other. |
Mobile Property Type | F | NO VALUE |
Equipment Involved In Ignition | G | NO VALUE |
NFDRS Weather Station ID | H | NO VALUE |
Weather Type | H | NO VALUE |
Wind Direction | H | NO VALUE |
Wind Speed | H | NO VALUE |
Air Temperature | H | NO VALUE |
Relative Humidity | H | NO VALUE |
Fuel Moisture | H | NO VALUE |
Fire Danger Rating | H | 5 – Extreme Fire Danger |
Number of Buildings Ignited | I1 | 0 |
Number of Buildings Threatened | I2 | 5 |
Total Acres Burned | I3 | 0.50 |
Primary Crop Burned #1 | I4 | NO VALUE |
Primary Crop Burned #2 | I4 | NO VALUE |
Primary Crop Burned #3 | I4 | NO VALUE |
Undetermined Acres Burned Percentage (%) | J | NO VALUE |
Tax Paying Acres Burned Percentage (%) | J | NO VALUE |
Non-Tax Paying Acres Burned Percentage (%) | J | NO VALUE |
City Town Village Local Acres Burned Percentage (%) | J | NO VALUE |
County or Parish Acres Burned Percentage (%) | J | NO VALUE |
State or Province Acres Burned Percentage (%) | J | NO VALUE |
Federal Acres Burned Percentage (%) | J | NO VALUE |
Foreign Acres Burned Percentage (%) | J | NO VALUE |
Military Acres Burned Percentage (%) | J | NO VALUE |
Other Acres Burned Percentage (%) | J | NO VALUE |
Property Management Ownership | J | NO VALUE |
Federal Agency Code | J | NO VALUE |
NFDRS Fuel Model At Origin | K | 21 – U: Western Long-leaf Pine |
Person Responsible For Fire | L1 | NO VALUE |
Gender | L2 | NO VALUE |
Person Age | L3 | NO VALUE |
Activity of Person | L4 | NO VALUE |
Horizontal Distance From Right Of Way | M | NO VALUE |
Type of Right of Way | M | NO VALUE |
Elevation | N | 6700 |
Relative Position on Slope | N | 2 – Mid Slope |
Aspect | N | 3 – Southeast |
Flame Length | N | 2 |
Rate of Spread | N | 1 |
Special Study (1060) – Basic
Blocks: E3.
Absent Blocks: A.
Element | Block | Value |
---|---|---|
Fire Department ID | A | 99999 |
Fire Department State | A | CO – Colorado |
Incident (Alarm) Date | A | 20230224 – 2023-02-24 00:00:00 -0700 MST |
Incident Number (Identifier) | A | 0000003 |
Exposure Number | A | 000 |
Record Type/Transaction Code | A | 1060 |
Transaction Type (Add, Update, Delete) | A | BLANK – Add |
Special Study Sequence Number | E3 | 1 |
Special Study Identification Number | E3 | 9244 |
Special Study Code | E3 | 3 |
Last Updated on April 22, 2023