All NFIRS 5.0 Transactions
NFIRS transactions are collections of related elements. Per the NFIRS standard, transactions are coded with a transaction code (e.g. 1000 for incident header), reside within a module (potentially under a parent transaction), and can have a given number of repetitions. All transactions start with the same key elements, and it is these key elements that group transactions into one incident’s record.
Transaction | Code |
---|---|
Incident Header | 1000 |
Basic Incident | 1005 |
Incident Address | 1010 |
Aid Given Received | 1020 |
Officer In Charge | 1030 |
Member Making Report | 1035 |
Incident Remarks | 1040 |
Incident Person Involved | 1050 |
Incident Owner | 1055 |
Special Study | 1060 |
Fire | 1100 |
Fire – File attached | 1110 |
Fire Mobile Property Involved | 1120 |
Fire – Equipment Involved | 1130 |
Structure Fire | 1200 |
Wildland Fire | 1300 |
Civilian Fire Casualty | 1400 |
Fire Service Casualty | 1500 |
Fire Service Casualty – Equipment Failure | 1510 |
EMS Patient | 1600 |
HazMat | 1700 |
HazMat Chemical | 1710 |
HazMat Mobile Property Involved | 1720 |
HazMat Equipment Involved | 1600 |
Apparatus | 1800 |
Personnel | 1810 |
Arson | 1900 |
Arson Agency Referral | 1910 |
Arson Juvenile Subject | 1920 |
Fire Department Header – for Fire Department records | 2000 |
Fire Department Personnel – for Fire Department records | 2010 |
Fire Department Apparatus – for Fire Department records | 2020 |
Last Updated on April 2, 2023